Join us on Discord!
You can help CodeWalrus stay online by donating here.

CodeWalrus - Statistics Center

General Statistics

Total Members:
966
Total Posts:
61,945
Total Topics:
2,404
Total Categories:
6
Users Online:
663
Most Online:
2,399 - January 16, 2023, 12:50:19 PM
Online today:
813
Total page views:
79,531,825
Average registrations per day:
1.34
Average posts per day:
18.19
Average topics per day:
0.76
Total Boards:
50
Latest Member:
hackerdagreat57
Average online per day:
180.89
Average page views per day:
23,019.34

Top 10 Posters

Dream of Omnimaga
19,416
Yuki
3,356
Snektron
3,165
novenary
2,911
Unicorn
2,830
alexgt
2,616
p2
2,303
Duke "Tape" Eiyeron
1,636
Dudeman313
1,519
DarkestEx
1,365

Most Time Online

Dream of Omnimaga
160d 22h 29m
Yuki
38d 21h 45m
p2
26d 4h 6m
novenary
23d 31m
Snektron
18d 13h 7m
Unicorn
15d 17h 26m
kotu
13d 23h 53m
semiprocoder
13d 7h 35m
gameblabla
12d 18h 18m
DarkestEx
12d 1h 22m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 12 30 15 813 12,694,706
April 2024 0 3 1 813 4,589,652
March 2024 3 9 3 687 3,013,041
February 2024 6 10 8 296 2,492,500
2024-02-01 0 0 0 156 45,905
2024-02-02 0 0 0 161 45,568
2024-02-03 0 0 0 123 43,259
2024-02-04 0 0 0 134 44,131
2024-02-05 0 0 0 160 43,672
2024-02-06 1 3 2 135 42,881
2024-02-07 0 0 0 155 43,979
2024-02-08 1 1 1 123 96,107
2024-02-09 2 2 2 153 102,166
2024-02-10 0 0 0 164 102,535
2024-02-11 0 0 0 161 103,213
2024-02-12 0 0 0 160 101,829
2024-02-13 0 0 0 163 101,876
2024-02-14 0 0 0 137 99,163
2024-02-15 0 0 0 152 99,107
2024-02-16 0 0 0 122 97,371
2024-02-17 0 0 0 153 99,970
2024-02-18 0 0 0 151 105,846
2024-02-19 0 0 0 153 104,381
2024-02-20 1 1 0 153 98,881
2024-02-21 0 1 1 129 97,266
2024-02-22 0 0 0 218 101,292
2024-02-23 0 0 0 229 100,930
2024-02-24 0 0 0 192 94,494
2024-02-25 0 1 1 220 101,702
2024-02-26 1 1 1 203 103,274
2024-02-27 0 0 0 205 101,643
2024-02-28 0 0 0 296 112,657
2024-02-29 0 0 0 211 57,402
January 2024 3 8 3 278 2,599,513
* 2023 17 62 22 2,399 10,109,678
December 2023 1 4 2 312 3,315,708
November 2023 2 17 4 233 1,335,120
October 2023 2 6 0 449 1,346,960
September 2023 3 11 5 412 1,153,237
2023-09-01 0 0 0 89 12,508
2023-09-02 0 0 0 88 13,169
2023-09-03 0 0 0 95 14,929
2023-09-04 0 0 0 73 12,943
2023-09-05 0 0 0 75 29,897
2023-09-06 0 0 0 93 81,829
2023-09-07 0 0 0 122 93,947
2023-09-08 0 0 0 114 89,758
2023-09-09 2 4 1 199 76,849
2023-09-10 1 4 1 107 85,420
2023-09-11 0 1 0 84 85,905
2023-09-12 0 0 0 88 82,110
2023-09-13 0 0 0 412 47,134
2023-09-14 0 0 0 128 79,284
2023-09-15 0 0 0 88 75,586
2023-09-16 0 1 0 86 80,541
2023-09-17 0 0 1 79 46,282
2023-09-18 0 1 0 77 7,519
2023-09-19 0 0 0 82 10,301
2023-09-20 0 0 0 75 7,784
2023-09-21 0 0 0 74 6,728
2023-09-22 0 0 0 63 6,184
2023-09-23 0 0 0 63 17,183
2023-09-24 0 0 1 66 14,803
2023-09-25 0 0 0 86 19,124
2023-09-26 0 0 0 73 16,747
2023-09-27 0 0 1 93 10,500
2023-09-28 0 0 0 85 8,645
2023-09-29 0 0 0 91 9,668
2023-09-30 0 0 0 83 9,960
August 2023 1 3 1 279 350,975
July 2023 1 5 1 325 360,314
June 2023 0 3 1 204 335,867
May 2023 1 2 1 216 457,815
April 2023 3 6 2 191 309,469
March 2023 1 1 1 161 428,085
February 2023 1 1 2 131 338,141
January 2023 1 3 2 2,399 377,987
* 2022 31 66 31 507 6,918,831
December 2022 1 5 3 177 463,684
November 2022 8 18 8 210 396,946
October 2022 0 4 3 128 412,300
September 2022 1 3 5 283 515,485
August 2022 1 3 0 143 626,958
July 2022 0 1 1 507 611,721
June 2022 12 14 2 169 656,956
2022-06-01 0 0 0 96 17,861
2022-06-02 0 0 0 97 19,205
2022-06-03 0 0 0 124 25,305
2022-06-04 0 0 0 169 27,758
2022-06-05 0 1 0 97 24,065
2022-06-06 10 10 1 118 26,984
2022-06-07 0 0 0 100 28,679
2022-06-08 0 0 0 108 32,949
2022-06-09 0 0 0 95 31,697
2022-06-10 0 0 0 89 26,403
2022-06-11 0 0 0 82 17,627
2022-06-12 1 1 0 83 22,439
2022-06-13 0 0 0 89 23,135
2022-06-14 0 0 1 79 23,819
2022-06-15 0 0 0 87 20,342
2022-06-16 0 0 0 77 21,507
2022-06-17 0 0 0 90 22,431
2022-06-18 1 1 0 93 20,605
2022-06-19 0 0 0 154 20,240
2022-06-20 0 0 0 132 18,086
2022-06-21 0 0 0 92 18,985
2022-06-22 0 0 0 110 22,727
2022-06-23 0 0 0 102 23,972
2022-06-24 0 0 0 88 20,242
2022-06-25 0 0 0 83 17,444
2022-06-26 0 0 0 104 12,750
2022-06-27 0 0 0 84 19,671
2022-06-28 0 0 0 77 16,573
2022-06-29 0 0 0 97 15,900
2022-06-30 0 1 0 150 17,555
May 2022 1 1 0 168 772,768
April 2022 2 6 0 138 677,895
March 2022 1 2 0 131 562,190
February 2022 2 5 4 253 538,345
January 2022 2 4 5 319 683,583
* 2021 69 195 97 2,207 8,229,115
December 2021 1 1 2 280 733,881
November 2021 0 3 4 399 631,279
2021-11-01 0 0 0 240 18,587
2021-11-02 0 0 0 261 12,601
2021-11-03 0 0 1 275 17,376
2021-11-04 0 0 0 297 14,666
2021-11-05 0 0 0 322 29,113
2021-11-06 0 0 0 320 18,269
2021-11-07 0 0 0 273 19,912
2021-11-08 0 0 0 265 23,897
2021-11-09 0 0 0 114 27,179
2021-11-10 0 0 0 130 24,327
2021-11-11 0 0 1 106 20,662
2021-11-12 0 2 0 121 19,002
2021-11-13 0 0 0 247 15,787
2021-11-14 0 0 0 230 15,962
2021-11-15 0 0 0 231 17,290
2021-11-16 0 0 1 246 13,659
2021-11-17 0 0 0 261 12,620
2021-11-18 0 0 0 155 22,441
2021-11-19 0 0 0 362 27,126
2021-11-20 0 0 0 399 25,022
2021-11-21 0 0 0 149 22,727
2021-11-22 0 0 0 103 25,238
2021-11-23 0 0 0 102 19,229
2021-11-24 0 1 1 102 17,835
2021-11-25 0 0 0 98 30,375
2021-11-26 0 0 0 97 26,360
2021-11-27 0 0 0 139 21,339
2021-11-28 0 0 0 101 23,997
2021-11-29 0 0 0 188 24,450
2021-11-30 0 0 0 238 24,231
October 2021 8 50 26 363 983,199
September 2021 10 17 9 361 882,816
August 2021 18 26 17 375 554,852
July 2021 11 23 7 300 486,804
June 2021 5 11 5 532 681,329
May 2021 11 21 12 2,207 954,714
April 2021 2 28 3 761 583,582
March 2021 0 6 2 282 677,996
February 2021 1 5 4 269 494,919
January 2021 2 4 6 351 563,744
* 2020 65 286 63 2,311 8,888,810
December 2020 20 25 7 401 709,138
November 2020 2 7 2 2,311 701,834
October 2020 1 3 0 1,297 976,644
September 2020 5 19 7 406 498,817
August 2020 0 12 4 586 907,878
2020-08-01 0 0 0 341 23,930
2020-08-02 0 0 0 366 21,533
2020-08-03 0 0 0 263 18,799
2020-08-04 0 0 0 249 26,479
2020-08-05 0 0 0 244 29,567
2020-08-06 0 0 0 277 36,288
2020-08-07 0 0 0 287 42,229
2020-08-08 0 0 0 314 35,797
2020-08-09 0 0 0 311 49,726
2020-08-10 0 1 0 263 35,555
2020-08-11 0 1 0 473 38,712
2020-08-12 0 2 0 300 96,630
2020-08-13 0 2 1 328 72,044
2020-08-14 0 0 0 302 20,510
2020-08-15 0 0 0 309 20,864
2020-08-16 0 0 0 306 75,435
2020-08-17 0 0 0 328 19,541
2020-08-18 0 0 1 308 14,974
2020-08-19 0 0 0 282 15,731
2020-08-20 0 0 0 258 17,171
2020-08-21 0 0 1 352 19,899
2020-08-22 0 0 0 283 16,194
2020-08-23 0 0 0 295 15,374
2020-08-24 0 0 0 320 26,033
2020-08-25 0 0 0 586 15,928
2020-08-26 0 1 0 401 15,416
2020-08-27 0 0 0 376 18,337
2020-08-28 0 3 0 276 18,280
2020-08-29 0 1 0 282 16,374
2020-08-30 0 0 0 319 19,551
2020-08-31 0 1 1 306 14,977
July 2020 5 30 4 385 742,391
June 2020 13 80 10 409 712,079
May 2020 4 27 8 770 570,483
April 2020 7 58 6 587 957,705
March 2020 0 3 2 979 775,146
February 2020 5 15 8 1,355 671,805
January 2020 3 7 5 2,055 664,890
* 2019 79 350 111 1,120 7,738,589
December 2019 5 25 4 907 625,602
November 2019 3 12 5 1,120 586,018
October 2019 11 63 21 304 421,206
September 2019 4 11 8 186 631,316
August 2019 7 29 8 233 536,676
July 2019 3 10 3 227 525,789
June 2019 10 39 18 338 618,807
May 2019 3 14 0 354 401,062
April 2019 7 39 5 369 638,445
March 2019 4 34 11 375 1,006,910
February 2019 12 34 14 409 709,043
January 2019 10 40 14 478 1,037,715
2019-01-01 0 0 0 194 20,585
2019-01-02 1 4 0 313 22,608
2019-01-03 0 2 1 175 29,461
2019-01-04 0 1 0 232 25,179
2019-01-05 0 0 0 214 27,811
2019-01-06 0 1 0 211 31,927
2019-01-07 1 6 1 399 35,566
2019-01-08 0 0 0 221 51,409
2019-01-09 0 0 0 189 87,696
2019-01-10 0 0 0 320 43,621
2019-01-11 0 0 0 303 114,768
2019-01-12 0 0 0 293 45,106
2019-01-13 0 1 0 300 30,626
2019-01-14 0 3 2 265 25,521
2019-01-15 0 1 0 288 22,894
2019-01-16 0 0 0 304 33,517
2019-01-17 0 3 1 308 18,399
2019-01-18 0 0 1 283 20,595
2019-01-19 0 0 0 257 17,653
2019-01-20 0 1 0 270 22,199
2019-01-21 1 1 0 373 24,393
2019-01-22 1 2 0 391 23,540
2019-01-23 1 4 0 478 22,900
2019-01-24 1 4 2 433 25,800
2019-01-25 0 2 1 264 38,920
2019-01-26 0 0 2 233 30,286
2019-01-27 0 0 0 240 31,939
2019-01-28 1 1 1 416 30,576
2019-01-29 1 1 0 425 28,964
2019-01-30 0 0 0 238 28,703
2019-01-31 2 2 2 421 24,553
* 2018 196 1,057 103 571 10,906,270
December 2018 22 65 8 392 865,843
November 2018 10 32 18 278 801,021
October 2018 12 41 8 293 985,641
September 2018 19 76 13 314 832,694
August 2018 10 68 4 298 939,211
July 2018 18 88 7 259 744,465
June 2018 22 98 8 304 988,764
May 2018 17 90 8 260 1,020,434
April 2018 14 103 3 300 1,092,054
March 2018 17 111 7 265 846,799
February 2018 13 89 9 571 815,438
January 2018 22 196 10 225 973,906
* 2017 458 10,230 391 392 8,067,270
December 2017 14 148 9 392 713,119
November 2017 20 231 7 237 673,485
October 2017 23 272 10 235 708,596
September 2017 30 382 3 254 1,161,363
August 2017 19 497 7 279 625,201
July 2017 43 547 8 254 605,812
June 2017 36 822 9 260 661,810
May 2017 41 1,261 6 231 747,201
April 2017 68 1,282 8 229 647,713
March 2017 57 1,688 40 260 648,420
February 2017 49 1,399 102 264 490,297
January 2017 58 1,701 182 237 384,253
* 2016 787 21,164 2,943 198 3,850,419
December 2016 58 1,555 175 198 368,107
November 2016 63 1,620 141 185 338,384
October 2016 61 1,769 220 181 397,993
September 2016 52 1,369 264 169 328,422
August 2016 69 1,507 239 172 332,025
2016-08-01 1 35 3 97 7,550
2016-08-02 4 80 8 97 7,179
2016-08-03 0 37 3 105 6,002
2016-08-04 1 21 6 79 8,154
2016-08-05 4 49 6 100 8,647
2016-08-06 1 46 10 112 12,603
2016-08-07 1 30 6 90 9,846
2016-08-08 3 45 6 99 12,059
2016-08-09 4 69 12 106 12,635
2016-08-10 1 40 9 108 9,899
2016-08-11 3 35 12 76 6,464
2016-08-12 1 38 17 105 8,212
2016-08-13 2 52 10 121 12,012
2016-08-14 2 32 10 120 8,711
2016-08-15 2 53 10 121 8,462
2016-08-16 6 104 10 132 8,868
2016-08-17 5 57 6 126 12,113
2016-08-18 2 49 11 129 9,834
2016-08-19 3 42 3 120 9,473
2016-08-20 2 55 5 86 7,496
2016-08-21 1 24 7 64 6,374
2016-08-22 3 44 8 81 7,059
2016-08-23 1 60 14 95 9,906
2016-08-24 4 58 5 119 16,494
2016-08-25 0 47 5 156 11,858
2016-08-26 2 33 3 172 15,677
2016-08-27 2 25 6 135 17,818
2016-08-28 1 51 8 142 16,468
2016-08-29 3 69 4 145 15,858
2016-08-30 3 46 8 139 15,303
2016-08-31 1 81 8 149 12,991
July 2016 61 1,324 332 163 286,785
June 2016 52 1,502 273 127 306,014
May 2016 59 2,027 278 151 273,177
April 2016 55 1,955 252 128 244,757
March 2016 75 2,147 287 144 325,062
February 2016 104 2,186 305 133 290,571
January 2016 78 2,203 177 121 359,122
* 2015 767 26,936 802 104 2,077,757
December 2015 77 2,072 34 85 290,774
November 2015 73 1,997 29 104 298,172
October 2015 66 1,911 50 91 257,854
September 2015 51 1,778 46 82 184,714
2015-09-01 1 54 2 52 4,896
2015-09-02 0 69 1 49 4,312
2015-09-03 3 91 1 54 5,064
2015-09-04 1 55 4 53 3,899
2015-09-05 1 31 3 41 3,977
2015-09-06 0 62 2 39 3,223
2015-09-07 2 64 1 49 4,402
2015-09-08 1 45 2 42 4,485
2015-09-09 2 44 3 44 3,800
2015-09-10 2 77 1 38 4,860
2015-09-11 0 46 2 39 3,711
2015-09-12 2 66 2 54 4,963
2015-09-13 1 46 2 55 18,734
2015-09-14 0 65 2 51 5,472
2015-09-15 2 30 2 59 3,990
2015-09-16 6 72 1 66 5,288
2015-09-17 2 60 1 51 7,234
2015-09-18 0 53 3 51 5,002
2015-09-19 4 86 0 65 4,587
2015-09-20 1 48 1 67 3,757
2015-09-21 0 19 0 48 3,328
2015-09-22 3 36 0 66 3,895
2015-09-23 2 55 1 68 4,889
2015-09-24 4 114 0 82 7,650
2015-09-25 0 51 2 63 13,063
2015-09-26 1 47 1 52 11,081
2015-09-27 3 81 3 70 11,254
2015-09-28 1 94 0 67 10,296
2015-09-29 2 58 2 60 7,355
2015-09-30 4 59 1 64 6,247
August 2015 47 1,954 62 88 148,967
July 2015 52 2,483 114 69 150,496
June 2015 68 2,963 113 86 148,564
May 2015 63 2,925 141 67 166,770
April 2015 67 2,580 59 60 150,524
March 2015 77 2,455 59 55 123,656
February 2015 46 1,515 46 45 69,774
2015-02-01 1 31 0 24 1,966
2015-02-02 3 45 0 32 1,538
2015-02-03 2 73 1 27 2,051
2015-02-04 3 50 1 34 1,924
2015-02-05 0 49 1 43 2,354
2015-02-06 1 38 1 27 2,468
2015-02-07 2 41 2 26 2,844
2015-02-08 1 54 3 25 3,073
2015-02-09 1 112 1 27 3,237
2015-02-10 3 64 4 40 3,234
2015-02-11 1 36 4 24 3,043
2015-02-12 3 73 1 40 2,300
2015-02-13 2 43 2 32 2,103
2015-02-14 4 57 2 36 2,312
2015-02-15 0 25 3 23 1,793
2015-02-16 1 69 0 29 1,793
2015-02-17 1 81 0 29 2,573
2015-02-18 2 59 0 33 2,154
2015-02-19 2 43 1 40 2,406
2015-02-20 0 68 1 30 2,704
2015-02-21 1 28 2 27 2,628
2015-02-22 1 6 1 31 2,286
2015-02-23 3 75 4 38 2,521
2015-02-24 1 66 1 35 3,082
2015-02-25 2 53 3 45 2,970
2015-02-26 2 75 1 36 3,051
2015-02-27 1 69 3 34 3,156
2015-02-28 2 32 3 31 2,210
January 2015 80 2,303 49 45 87,492
* 2014 133 2,485 59 33 50,380
December 2014 77 1,522 47 33 30,772
November 2014 56 963 12 7 19,608
Powered by EzPortal