Join us on Discord!
You can help CodeWalrus stay online by donating here.

CodeWalrus - Statistics Center

General Statistics

Total Members:
967
Total Posts:
61,946
Total Topics:
2,404
Total Categories:
6
Users Online:
125
Most Online:
2,399 - January 16, 2023, 12:50:19 PM
Online today:
678
Total page views:
83,071,492
Average registrations per day:
1.33
Average posts per day:
18.08
Average topics per day:
0.75
Total Boards:
50
Latest Member:
IreneFCK
Average online per day:
183.09
Average page views per day:
23,898.59

Top 10 Posters

Dream of Omnimaga
19,416
Yuki
3,356
Snektron
3,165
novenary
2,911
Unicorn
2,830
alexgt
2,616
p2
2,303
Duke "Tape" Eiyeron
1,636
Dudeman313
1,519
DarkestEx
1,365

Most Time Online

Dream of Omnimaga
160d 22h 48m
Yuki
38d 21h 45m
p2
26d 4h 6m
novenary
23d 31m
Snektron
18d 13h 7m
Unicorn
15d 17h 26m
kotu
13d 23h 53m
semiprocoder
13d 7h 35m
gameblabla
12d 18h 18m
DarkestEx
12d 1h 22m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 12 31 16 831 16,234,373
May 2024 0 1 1 831 2,634,068
April 2024 0 3 1 813 5,495,251
March 2024 3 9 3 687 3,013,041
2024-03-01 0 0 0 213 55,811
2024-03-02 1 1 0 262 102,387
2024-03-03 0 0 0 227 101,972
2024-03-04 0 0 0 207 101,614
2024-03-05 0 0 0 200 101,320
2024-03-06 0 0 0 184 98,746
2024-03-07 0 0 0 167 93,825
2024-03-08 0 0 0 186 76,865
2024-03-09 0 0 0 205 99,442
2024-03-10 0 0 0 178 95,923
2024-03-11 0 1 1 175 98,729
2024-03-12 0 1 1 151 103,849
2024-03-13 1 1 0 181 109,398
2024-03-14 0 0 0 175 95,413
2024-03-15 0 0 0 201 97,694
2024-03-16 0 0 0 203 98,201
2024-03-17 0 0 0 223 104,254
2024-03-18 0 0 0 255 106,496
2024-03-19 0 0 0 272 109,639
2024-03-20 0 0 0 230 100,565
2024-03-21 0 0 0 180 97,993
2024-03-22 0 0 0 182 99,964
2024-03-23 0 0 0 227 105,110
2024-03-24 1 1 0 223 103,491
2024-03-25 0 0 0 221 47,788
2024-03-26 0 0 0 219 38,886
2024-03-27 0 0 0 187 37,111
2024-03-28 0 0 0 440 156,189
2024-03-29 0 0 0 687 160,952
2024-03-30 0 2 1 161 106,015
2024-03-31 0 2 0 195 107,399
February 2024 6 10 8 296 2,492,500
January 2024 3 8 3 278 2,599,513
* 2023 17 62 22 2,399 10,109,678
December 2023 1 4 2 312 3,315,708
November 2023 2 17 4 233 1,335,120
October 2023 2 6 0 449 1,346,960
September 2023 3 11 5 412 1,153,237
August 2023 1 3 1 279 350,975
July 2023 1 5 1 325 360,314
June 2023 0 3 1 204 335,867
2023-06-01 0 2 0 94 13,570
2023-06-02 0 0 0 111 14,860
2023-06-03 0 0 0 108 13,802
2023-06-04 0 0 1 204 13,274
2023-06-05 0 0 0 114 12,547
2023-06-06 0 0 0 91 11,275
2023-06-07 0 0 0 103 9,571
2023-06-08 0 0 0 92 9,882
2023-06-09 0 0 0 97 8,690
2023-06-10 0 0 0 96 7,534
2023-06-11 0 0 0 121 8,196
2023-06-12 0 0 0 95 9,207
2023-06-13 0 0 0 109 9,456
2023-06-14 0 0 0 134 14,620
2023-06-15 0 0 0 100 10,812
2023-06-16 0 0 0 125 17,534
2023-06-17 0 0 0 102 10,810
2023-06-18 0 0 0 147 10,574
2023-06-19 0 0 0 97 9,208
2023-06-20 0 0 0 123 15,990
2023-06-21 0 0 0 107 10,908
2023-06-22 0 0 0 127 11,144
2023-06-23 0 0 0 99 11,087
2023-06-24 0 0 0 107 11,371
2023-06-25 0 0 0 108 10,333
2023-06-26 0 0 0 104 10,175
2023-06-27 0 0 0 112 10,539
2023-06-28 0 0 0 137 10,377
2023-06-29 0 1 0 101 9,119
2023-06-30 0 0 0 90 9,402
May 2023 1 2 1 216 457,815
April 2023 3 6 2 191 309,469
March 2023 1 1 1 161 428,085
February 2023 1 1 2 131 338,141
January 2023 1 3 2 2,399 377,987
* 2022 31 66 31 507 6,918,831
December 2022 1 5 3 177 463,684
November 2022 8 18 8 210 396,946
October 2022 0 4 3 128 412,300
September 2022 1 3 5 283 515,485
August 2022 1 3 0 143 626,958
July 2022 0 1 1 507 611,721
June 2022 12 14 2 169 656,956
May 2022 1 1 0 168 772,768
2022-05-01 0 0 0 119 27,775
2022-05-02 0 0 0 88 26,498
2022-05-03 0 0 0 93 25,640
2022-05-04 0 0 0 80 27,826
2022-05-05 0 0 0 86 28,242
2022-05-06 0 0 0 85 27,025
2022-05-07 0 0 0 90 25,198
2022-05-08 0 0 0 95 30,665
2022-05-09 0 0 0 89 27,070
2022-05-10 0 0 0 94 25,746
2022-05-11 0 0 0 91 25,825
2022-05-12 0 0 0 84 21,852
2022-05-13 0 0 0 168 22,663
2022-05-14 0 0 0 80 22,648
2022-05-15 0 0 0 86 19,414
2022-05-16 0 0 0 89 23,654
2022-05-17 0 0 0 88 31,548
2022-05-18 0 0 0 102 25,730
2022-05-19 0 0 0 86 28,026
2022-05-20 0 0 0 94 25,726
2022-05-21 0 0 0 88 23,552
2022-05-22 0 0 0 85 21,144
2022-05-23 0 0 0 93 19,121
2022-05-24 0 0 0 90 20,052
2022-05-25 0 0 0 96 25,008
2022-05-26 1 1 0 86 27,643
2022-05-27 0 0 0 85 27,026
2022-05-28 0 0 0 93 27,322
2022-05-29 0 0 0 84 21,378
2022-05-30 0 0 0 88 19,451
2022-05-31 0 0 0 91 22,300
April 2022 2 6 0 138 677,895
March 2022 1 2 0 131 562,190
February 2022 2 5 4 253 538,345
2022-02-01 0 0 0 119 26,725
2022-02-02 0 0 0 110 19,319
2022-02-03 0 0 1 154 19,214
2022-02-04 0 0 1 123 17,937
2022-02-05 0 2 0 106 17,162
2022-02-06 0 1 0 246 19,905
2022-02-07 0 0 1 115 22,548
2022-02-08 0 0 1 128 22,178
2022-02-09 0 0 0 253 23,023
2022-02-10 0 0 0 120 7,087
2022-02-11 0 0 0 222 15,395
2022-02-12 0 0 0 95 15,226
2022-02-13 0 0 0 87 16,828
2022-02-14 0 0 0 85 15,142
2022-02-15 0 0 0 87 23,409
2022-02-16 0 0 0 89 28,984
2022-02-17 0 0 0 84 16,119
2022-02-18 0 0 0 94 16,526
2022-02-19 0 0 0 93 16,834
2022-02-20 0 0 0 95 16,647
2022-02-21 0 0 0 84 31,753
2022-02-22 0 0 0 90 27,530
2022-02-23 0 0 0 92 11,977
2022-02-24 0 0 0 89 15,812
2022-02-25 1 1 0 95 17,452
2022-02-26 0 0 0 88 13,835
2022-02-27 0 0 0 93 19,751
2022-02-28 1 1 0 107 24,027
January 2022 2 4 5 319 683,583
* 2021 69 195 97 2,207 8,229,115
December 2021 1 1 2 280 733,881
November 2021 0 3 4 399 631,279
October 2021 8 50 26 363 983,199
2021-10-01 0 0 0 147 56,200
2021-10-02 3 3 4 145 53,330
2021-10-03 0 2 4 148 44,556
2021-10-04 0 1 2 116 44,370
2021-10-05 1 1 2 123 40,548
2021-10-06 1 5 5 134 39,231
2021-10-07 1 34 3 125 50,809
2021-10-08 2 2 2 157 43,351
2021-10-09 0 0 0 144 22,381
2021-10-10 0 0 0 111 32,038
2021-10-11 0 0 0 99 41,735
2021-10-12 0 0 0 93 31,516
2021-10-13 0 0 0 105 36,638
2021-10-14 0 0 0 93 71,362
2021-10-15 0 0 0 106 70,592
2021-10-16 0 0 0 92 13,429
2021-10-17 0 0 0 99 22,626
2021-10-18 0 0 1 87 17,047
2021-10-19 0 0 0 108 11,419
2021-10-20 0 0 0 197 24,470
2021-10-21 0 0 0 363 23,664
2021-10-22 0 1 0 305 21,673
2021-10-23 0 0 0 303 24,196
2021-10-24 0 0 1 319 24,386
2021-10-25 0 0 0 314 24,190
2021-10-26 0 0 0 281 16,255
2021-10-27 0 0 1 120 13,481
2021-10-28 0 0 0 124 16,181
2021-10-29 0 1 1 147 15,302
2021-10-30 0 0 0 137 16,477
2021-10-31 0 0 0 149 19,746
September 2021 10 17 9 361 882,816
August 2021 18 26 17 375 554,852
July 2021 11 23 7 300 486,804
June 2021 5 11 5 532 681,329
May 2021 11 21 12 2,207 954,714
April 2021 2 28 3 761 583,582
2021-04-01 0 0 0 179 21,160
2021-04-02 0 0 0 149 19,845
2021-04-03 0 0 0 169 11,274
2021-04-04 0 0 0 149 11,077
2021-04-05 0 0 0 166 15,995
2021-04-06 0 0 0 152 10,564
2021-04-07 0 0 0 173 20,830
2021-04-08 0 0 0 164 18,219
2021-04-09 0 0 0 171 14,277
2021-04-10 0 0 0 176 17,622
2021-04-11 0 0 0 195 13,276
2021-04-12 0 0 0 179 17,314
2021-04-13 0 0 0 214 14,194
2021-04-14 0 0 1 225 16,006
2021-04-15 0 3 0 199 17,913
2021-04-16 0 0 0 217 24,123
2021-04-17 0 1 1 212 18,644
2021-04-18 0 0 0 213 15,688
2021-04-19 1 3 0 185 17,528
2021-04-20 0 0 0 226 29,350
2021-04-21 0 1 1 195 19,199
2021-04-22 0 2 0 177 17,615
2021-04-23 0 2 0 207 17,409
2021-04-24 0 2 0 246 16,218
2021-04-25 1 10 0 267 13,928
2021-04-26 0 0 0 224 19,694
2021-04-27 0 1 0 234 23,126
2021-04-28 0 3 0 761 39,553
2021-04-29 0 0 0 283 47,849
2021-04-30 0 0 0 250 24,092
March 2021 0 6 2 282 677,996
February 2021 1 5 4 269 494,919
January 2021 2 4 6 351 563,744
* 2020 65 286 63 2,311 8,888,810
December 2020 20 25 7 401 709,138
November 2020 2 7 2 2,311 701,834
October 2020 1 3 0 1,297 976,644
2020-10-01 0 0 0 252 29,094
2020-10-02 0 0 0 661 88,089
2020-10-03 0 0 0 197 44,303
2020-10-04 0 0 0 193 106,582
2020-10-05 0 0 0 194 54,923
2020-10-06 0 0 0 337 15,033
2020-10-07 0 0 0 208 16,191
2020-10-08 0 0 0 205 13,166
2020-10-09 0 0 0 239 17,686
2020-10-10 0 0 0 210 19,307
2020-10-11 0 0 0 218 16,675
2020-10-12 0 0 0 236 14,386
2020-10-13 0 0 0 259 18,032
2020-10-14 0 0 0 640 13,071
2020-10-15 0 0 0 265 16,709
2020-10-16 0 0 0 260 15,740
2020-10-17 0 0 0 241 16,456
2020-10-18 0 0 0 251 18,098
2020-10-19 0 0 0 303 130,547
2020-10-20 1 1 0 300 19,114
2020-10-21 0 0 0 278 18,013
2020-10-22 0 0 0 277 19,898
2020-10-23 0 0 0 265 18,889
2020-10-24 0 0 0 350 18,894
2020-10-25 0 0 0 265 33,606
2020-10-26 0 0 0 1,088 39,420
2020-10-27 0 0 0 262 33,604
2020-10-28 0 1 0 272 15,211
2020-10-29 0 1 0 233 22,328
2020-10-30 0 0 0 244 32,021
2020-10-31 0 0 0 1,297 41,558
September 2020 5 19 7 406 498,817
August 2020 0 12 4 586 907,878
July 2020 5 30 4 385 742,391
June 2020 13 80 10 409 712,079
May 2020 4 27 8 770 570,483
April 2020 7 58 6 587 957,705
March 2020 0 3 2 979 775,146
February 2020 5 15 8 1,355 671,805
January 2020 3 7 5 2,055 664,890
* 2019 79 350 111 1,120 7,738,589
December 2019 5 25 4 907 625,602
November 2019 3 12 5 1,120 586,018
October 2019 11 63 21 304 421,206
September 2019 4 11 8 186 631,316
August 2019 7 29 8 233 536,676
July 2019 3 10 3 227 525,789
June 2019 10 39 18 338 618,807
May 2019 3 14 0 354 401,062
April 2019 7 39 5 369 638,445
2019-04-01 0 1 0 228 23,154
2019-04-02 0 0 0 245 28,573
2019-04-03 0 1 0 155 16,457
2019-04-04 1 1 0 227 19,611
2019-04-05 0 2 0 295 15,873
2019-04-06 0 1 2 228 15,440
2019-04-07 0 1 2 238 16,105
2019-04-08 0 1 0 242 26,410
2019-04-09 0 0 1 255 60,299
2019-04-10 1 1 0 366 38,301
2019-04-11 0 1 0 236 31,139
2019-04-12 1 2 0 369 25,626
2019-04-13 0 3 0 338 16,014
2019-04-14 0 2 0 214 13,097
2019-04-15 0 0 0 219 18,188
2019-04-16 1 3 0 351 23,065
2019-04-17 0 2 0 209 25,636
2019-04-18 0 6 0 212 14,664
2019-04-19 1 4 0 241 16,939
2019-04-20 0 0 0 263 23,454
2019-04-21 1 1 0 275 30,160
2019-04-22 0 0 0 208 30,023
2019-04-23 0 0 0 183 14,567
2019-04-24 0 0 0 186 14,318
2019-04-25 0 1 0 91 14,799
2019-04-26 0 1 0 130 11,001
2019-04-27 0 0 0 122 9,990
2019-04-28 0 2 0 112 8,680
2019-04-29 1 2 0 245 21,750
2019-04-30 0 0 0 132 15,112
March 2019 4 34 11 375 1,006,910
February 2019 12 34 14 409 709,043
January 2019 10 40 14 478 1,037,715
* 2018 196 1,057 103 571 10,906,270
December 2018 22 65 8 392 865,843
November 2018 10 32 18 278 801,021
October 2018 12 41 8 293 985,641
September 2018 19 76 13 314 832,694
August 2018 10 68 4 298 939,211
July 2018 18 88 7 259 744,465
2018-07-01 0 1 0 201 33,964
2018-07-02 0 2 0 184 22,388
2018-07-03 1 1 0 199 31,959
2018-07-04 1 9 0 212 29,583
2018-07-05 2 4 1 255 27,878
2018-07-06 1 2 0 191 17,690
2018-07-07 1 4 0 152 11,876
2018-07-08 0 2 0 158 9,654
2018-07-09 1 2 0 187 20,485
2018-07-10 0 2 1 196 27,873
2018-07-11 1 3 0 208 27,964
2018-07-12 0 2 0 198 22,241
2018-07-13 0 1 1 197 23,874
2018-07-14 2 7 0 186 24,379
2018-07-15 1 3 0 198 22,544
2018-07-16 0 4 0 229 25,095
2018-07-17 0 0 0 198 22,556
2018-07-18 0 1 0 206 22,758
2018-07-19 1 2 0 205 21,247
2018-07-20 0 0 0 193 17,538
2018-07-21 0 1 0 234 23,605
2018-07-22 1 5 0 200 20,588
2018-07-23 1 6 0 215 20,367
2018-07-24 0 3 0 197 20,683
2018-07-25 2 3 2 231 31,437
2018-07-26 0 1 0 259 47,711
2018-07-27 0 3 1 242 46,688
2018-07-28 0 2 0 203 18,782
2018-07-29 1 3 1 198 16,464
2018-07-30 1 5 0 204 16,738
2018-07-31 0 4 0 228 17,856
June 2018 22 98 8 304 988,764
May 2018 17 90 8 260 1,020,434
April 2018 14 103 3 300 1,092,054
March 2018 17 111 7 265 846,799
February 2018 13 89 9 571 815,438
January 2018 22 196 10 225 973,906
2018-01-01 0 3 1 151 20,228
2018-01-02 0 5 0 156 31,335
2018-01-03 1 10 1 172 47,436
2018-01-04 1 8 0 176 44,528
2018-01-05 0 9 0 160 27,655
2018-01-06 0 6 1 165 25,350
2018-01-07 0 3 0 163 23,651
2018-01-08 2 5 2 156 23,767
2018-01-09 0 4 1 152 25,367
2018-01-10 2 11 0 169 28,683
2018-01-11 2 7 0 158 27,767
2018-01-12 0 9 0 167 25,568
2018-01-13 0 7 0 164 27,591
2018-01-14 0 4 0 166 31,151
2018-01-15 0 5 0 164 31,358
2018-01-16 0 3 0 174 40,266
2018-01-17 0 7 0 164 35,246
2018-01-18 3 10 0 210 38,066
2018-01-19 1 5 0 190 38,202
2018-01-20 1 21 1 167 31,130
2018-01-21 1 10 0 176 39,173
2018-01-22 1 10 0 168 42,881
2018-01-23 1 4 0 174 35,209
2018-01-24 1 3 1 98 27,843
2018-01-25 2 6 0 166 27,240
2018-01-26 2 7 1 174 27,113
2018-01-27 0 3 0 170 28,272
2018-01-28 1 2 0 171 33,509
2018-01-29 0 6 0 164 31,414
2018-01-30 0 1 0 225 28,361
2018-01-31 0 2 1 170 28,546
* 2017 458 10,230 391 392 8,067,270
December 2017 14 148 9 392 713,119
2017-12-01 0 8 0 208 25,875
2017-12-02 1 8 0 212 23,851
2017-12-03 0 5 0 201 23,582
2017-12-04 0 5 1 197 18,835
2017-12-05 0 4 1 270 20,548
2017-12-06 0 5 2 392 48,299
2017-12-07 1 2 0 214 22,035
2017-12-08 0 2 0 162 16,636
2017-12-09 0 3 0 148 16,455
2017-12-10 0 3 0 154 19,291
2017-12-11 1 7 1 171 24,461
2017-12-12 1 2 0 156 23,512
2017-12-13 1 9 0 171 25,390
2017-12-14 0 8 0 166 22,397
2017-12-15 1 3 0 158 18,879
2017-12-16 1 11 0 157 22,676
2017-12-17 2 6 2 164 25,079
2017-12-18 0 1 1 168 23,601
2017-12-19 1 6 0 163 21,234
2017-12-20 1 5 0 194 21,150
2017-12-21 0 1 0 189 22,620
2017-12-22 1 9 1 195 22,421
2017-12-23 1 7 0 180 25,283
2017-12-24 0 4 0 185 23,077
2017-12-25 0 2 0 179 21,182
2017-12-26 0 4 0 162 20,382
2017-12-27 1 2 0 159 20,470
2017-12-28 0 4 0 157 22,325
2017-12-29 0 1 0 169 22,061
2017-12-30 0 5 0 150 22,264
2017-12-31 0 6 0 147 27,248
November 2017 20 231 7 237 673,485
October 2017 23 272 10 235 708,596
September 2017 30 382 3 254 1,161,363
August 2017 19 497 7 279 625,201
July 2017 43 547 8 254 605,812
2017-07-01 0 18 0 211 16,621
2017-07-02 1 14 1 219 17,761
2017-07-03 6 25 0 224 17,662
2017-07-04 4 35 0 226 20,438
2017-07-05 1 18 0 219 21,123
2017-07-06 0 17 0 240 15,761
2017-07-07 4 43 0 254 12,401
2017-07-08 0 7 2 210 17,575
2017-07-09 0 8 0 208 20,930
2017-07-10 0 14 0 198 18,092
2017-07-11 1 16 0 218 15,571
2017-07-12 2 27 0 204 12,202
2017-07-13 0 8 0 171 11,047
2017-07-14 2 25 1 204 17,510
2017-07-15 2 28 0 205 15,108
2017-07-16 2 42 1 219 20,019
2017-07-17 1 23 0 208 25,557
2017-07-18 2 22 0 202 45,498
2017-07-19 1 10 0 231 38,550
2017-07-20 3 9 0 212 19,052
2017-07-21 1 17 0 214 22,623
2017-07-22 1 8 0 206 18,016
2017-07-23 0 7 0 203 16,574
2017-07-24 1 12 0 206 22,324
2017-07-25 1 6 1 198 15,372
2017-07-26 2 20 0 206 19,241
2017-07-27 0 21 0 217 19,466
2017-07-28 4 17 1 227 14,681
2017-07-29 0 6 0 196 16,613
2017-07-30 0 8 0 190 17,019
2017-07-31 1 16 1 205 25,405
June 2017 36 822 9 260 661,810
2017-06-01 1 29 1 197 25,586
2017-06-02 0 33 0 215 27,128
2017-06-03 2 39 2 198 25,665
2017-06-04 1 37 1 216 27,641
2017-06-05 0 31 0 186 21,387
2017-06-06 2 11 0 203 18,875
2017-06-07 0 13 0 210 18,815
2017-06-08 2 47 0 217 19,944
2017-06-09 2 22 0 211 15,626
2017-06-10 0 22 0 213 23,795
2017-06-11 2 31 0 185 24,470
2017-06-12 2 31 0 184 19,572
2017-06-13 0 13 3 200 18,554
2017-06-14 0 15 0 198 20,398
2017-06-15 1 18 0 198 18,295
2017-06-16 3 58 0 213 22,786
2017-06-17 0 38 0 236 14,875
2017-06-18 1 18 0 204 23,000
2017-06-19 2 10 0 202 22,965
2017-06-20 1 27 1 213 25,434
2017-06-21 0 31 0 148 16,924
2017-06-22 1 40 0 228 19,350
2017-06-23 1 30 0 260 25,100
2017-06-24 2 23 0 212 26,061
2017-06-25 1 12 0 235 22,225
2017-06-26 0 14 0 189 23,297
2017-06-27 3 28 0 214 19,659
2017-06-28 2 31 0 230 22,960
2017-06-29 2 40 0 241 28,320
2017-06-30 2 30 1 236 23,103
May 2017 41 1,261 6 231 747,201
April 2017 68 1,282 8 229 647,713
March 2017 57 1,688 40 260 648,420
February 2017 49 1,399 102 264 490,297
January 2017 58 1,701 182 237 384,253
* 2016 787 21,164 2,943 198 3,850,419
December 2016 58 1,555 175 198 368,107
2016-12-01 2 45 2 145 8,732
2016-12-02 1 40 4 126 8,154
2016-12-03 2 45 6 160 7,944
2016-12-04 2 30 5 138 10,854
2016-12-05 2 60 4 88 9,483
2016-12-06 4 75 4 162 11,551
2016-12-07 1 75 6 147 19,825
2016-12-08 0 31 6 141 9,905
2016-12-09 1 51 4 148 9,282
2016-12-10 3 49 7 141 9,101
2016-12-11 1 48 6 130 8,673
2016-12-12 0 55 2 143 14,519
2016-12-13 0 66 9 118 6,574
2016-12-14 5 43 4 98 9,399
2016-12-15 1 51 6 156 14,083
2016-12-16 1 40 3 155 22,818
2016-12-17 2 34 4 137 8,636
2016-12-18 1 41 3 134 8,802
2016-12-19 0 77 2 144 9,816
2016-12-20 2 59 24 158 21,464
2016-12-21 3 73 14 155 9,965
2016-12-22 0 48 13 147 8,872
2016-12-23 1 37 5 145 9,553
2016-12-24 2 40 7 166 8,736
2016-12-25 6 51 5 158 18,256
2016-12-26 5 64 3 164 10,175
2016-12-27 1 26 3 130 7,017
2016-12-28 1 43 4 138 31,302
2016-12-29 1 45 4 133 6,463
2016-12-30 5 65 3 198 11,811
2016-12-31 2 48 3 157 16,342
November 2016 63 1,620 141 185 338,384
October 2016 61 1,769 220 181 397,993
September 2016 52 1,369 264 169 328,422
2016-09-01 3 23 16 88 11,711
2016-09-02 2 48 5 70 10,104
2016-09-03 1 48 5 62 8,963
2016-09-04 0 28 6 63 7,336
2016-09-05 7 105 9 139 13,281
2016-09-06 2 48 7 127 12,292
2016-09-07 1 47 7 139 11,095
2016-09-08 2 85 2 134 28,354
2016-09-09 3 55 12 169 11,365
2016-09-10 1 27 9 124 8,204
2016-09-11 2 45 10 130 8,686
2016-09-12 1 46 7 166 10,161
2016-09-13 3 82 10 147 13,224
2016-09-14 0 28 10 139 11,148
2016-09-15 2 54 20 149 10,754
2016-09-16 1 39 4 133 9,446
2016-09-17 1 27 6 143 10,023
2016-09-18 2 19 11 119 8,832
2016-09-19 0 39 8 130 8,413
2016-09-20 1 47 9 135 10,569
2016-09-21 2 32 9 131 13,072
2016-09-22 2 49 4 126 10,195
2016-09-23 1 43 10 143 8,940
2016-09-24 3 54 18 138 10,272
2016-09-25 0 48 10 108 8,859
2016-09-26 2 32 7 103 9,365
2016-09-27 2 54 14 155 11,407
2016-09-28 3 43 6 133 9,764
2016-09-29 1 35 5 147 11,189
2016-09-30 1 39 8 159 11,398
August 2016 69 1,507 239 172 332,025
2016-08-01 1 35 3 97 7,550
2016-08-02 4 80 8 97 7,179
2016-08-03 0 37 3 105 6,002
2016-08-04 1 21 6 79 8,154
2016-08-05 4 49 6 100 8,647
2016-08-06 1 46 10 112 12,603
2016-08-07 1 30 6 90 9,846
2016-08-08 3 45 6 99 12,059
2016-08-09 4 69 12 106 12,635
2016-08-10 1 40 9 108 9,899
2016-08-11 3 35 12 76 6,464
2016-08-12 1 38 17 105 8,212
2016-08-13 2 52 10 121 12,012
2016-08-14 2 32 10 120 8,711
2016-08-15 2 53 10 121 8,462
2016-08-16 6 104 10 132 8,868
2016-08-17 5 57 6 126 12,113
2016-08-18 2 49 11 129 9,834
2016-08-19 3 42 3 120 9,473
2016-08-20 2 55 5 86 7,496
2016-08-21 1 24 7 64 6,374
2016-08-22 3 44 8 81 7,059
2016-08-23 1 60 14 95 9,906
2016-08-24 4 58 5 119 16,494
2016-08-25 0 47 5 156 11,858
2016-08-26 2 33 3 172 15,677
2016-08-27 2 25 6 135 17,818
2016-08-28 1 51 8 142 16,468
2016-08-29 3 69 4 145 15,858
2016-08-30 3 46 8 139 15,303
2016-08-31 1 81 8 149 12,991
July 2016 61 1,324 332 163 286,785
June 2016 52 1,502 273 127 306,014
May 2016 59 2,027 278 151 273,177
April 2016 55 1,955 252 128 244,757
2016-04-01 3 78 10 120 9,823
2016-04-02 0 62 19 96 7,280
2016-04-03 1 61 8 90 8,622
2016-04-04 4 72 13 128 8,179
2016-04-05 1 74 7 100 7,973
2016-04-06 1 80 12 103 10,085
2016-04-07 4 87 9 123 8,163
2016-04-08 3 67 12 103 8,508
2016-04-09 1 69 12 88 8,899
2016-04-10 3 38 8 104 8,222
2016-04-11 2 72 14 99 7,798
2016-04-12 4 61 11 122 8,118
2016-04-13 3 81 11 94 7,993
2016-04-14 2 79 6 88 7,268
2016-04-15 2 68 8 95 8,266
2016-04-16 1 50 2 89 8,102
2016-04-17 1 61 4 98 7,851
2016-04-18 0 60 7 100 23,366
2016-04-19 0 73 8 108 7,094
2016-04-20 1 58 8 95 6,561
2016-04-21 3 53 4 91 7,319
2016-04-22 2 62 11 100 6,504
2016-04-23 1 57 6 87 6,668
2016-04-24 0 52 6 89 6,489
2016-04-25 1 48 7 87 6,144
2016-04-26 3 57 6 104 6,630
2016-04-27 7 80 5 96 7,550
2016-04-28 0 74 6 103 7,308
2016-04-29 0 47 8 94 6,161
2016-04-30 1 74 4 91 5,813
March 2016 75 2,147 287 144 325,062
2016-03-01 3 68 13 103 8,114
2016-03-02 5 95 9 119 11,817
2016-03-03 3 109 8 86 12,274
2016-03-04 3 92 5 93 10,107
2016-03-05 1 41 3 81 7,500
2016-03-06 3 45 12 102 12,961
2016-03-07 2 68 3 94 24,612
2016-03-08 4 86 5 101 7,898
2016-03-09 4 68 12 103 7,581
2016-03-10 1 49 9 91 6,604
2016-03-11 1 58 14 81 6,412
2016-03-12 1 45 12 87 5,865
2016-03-13 0 47 15 97 6,121
2016-03-14 4 69 12 117 7,413
2016-03-15 3 59 11 95 7,935
2016-03-16 2 84 10 98 8,302
2016-03-17 2 92 7 100 9,900
2016-03-18 3 66 11 127 10,579
2016-03-19 2 72 11 98 8,785
2016-03-20 1 84 7 105 8,109
2016-03-21 1 86 5 123 7,561
2016-03-22 2 79 9 114 10,120
2016-03-23 2 68 12 107 11,132
2016-03-24 4 63 8 103 11,094
2016-03-25 3 58 6 91 11,331
2016-03-26 0 42 4 82 7,721
2016-03-27 4 64 9 109 12,618
2016-03-28 3 51 12 113 8,576
2016-03-29 3 82 14 124 39,297
2016-03-30 4 70 9 121 8,471
2016-03-31 1 87 10 144 8,252
February 2016 104 2,186 305 133 290,571
January 2016 78 2,203 177 121 359,122
* 2015 767 26,936 802 104 2,077,757
December 2015 77 2,072 34 85 290,774
2015-12-01 2 52 0 71 5,356
2015-12-02 1 51 3 50 5,716
2015-12-03 3 41 3 70 7,835
2015-12-04 3 43 1 85 5,588
2015-12-05 4 57 1 72 6,708
2015-12-06 3 78 0 66 7,324
2015-12-07 0 86 2 65 5,271
2015-12-08 2 52 1 58 6,629
2015-12-09 6 116 0 69 11,161
2015-12-10 3 86 1 62 10,276
2015-12-11 1 55 1 56 11,236
2015-12-12 1 35 0 52 11,037
2015-12-13 1 59 4 52 12,875
2015-12-14 5 77 0 79 9,588
2015-12-15 3 82 0 47 7,899
2015-12-16 2 57 0 52 5,706
2015-12-17 4 98 1 64 8,540
2015-12-18 0 54 1 48 8,013
2015-12-19 4 120 4 53 10,318
2015-12-20 3 104 2 49 7,718
2015-12-21 3 130 0 66 9,503
2015-12-22 0 46 1 62 7,401
2015-12-23 1 49 0 49 9,847
2015-12-24 6 56 1 81 11,509
2015-12-25 1 55 1 56 29,628
2015-12-26 4 64 1 66 9,232
2015-12-27 3 27 0 51 7,315
2015-12-28 1 54 2 56 7,211
2015-12-29 0 45 1 45 7,945
2015-12-30 3 56 1 50 13,008
2015-12-31 4 87 1 83 13,381
November 2015 73 1,997 29 104 298,172
2015-11-01 1 98 1 55 7,460
2015-11-02 1 80 0 75 26,789
2015-11-03 3 51 1 70 9,853
2015-11-04 9 115 1 82 14,893
2015-11-05 3 78 0 64 11,246
2015-11-06 0 62 0 54 7,790
2015-11-07 1 41 0 59 7,389
2015-11-08 2 63 3 63 8,948
2015-11-09 2 40 0 66 9,790
2015-11-10 6 96 1 104 9,363
2015-11-11 3 95 0 90 9,294
2015-11-12 1 80 0 73 11,086
2015-11-13 2 52 2 77 5,991
2015-11-14 3 86 3 98 7,301
2015-11-15 1 117 1 73 8,450
2015-11-16 5 85 1 96 8,594
2015-11-17 0 47 4 61 6,790
2015-11-18 2 110 0 65 7,353
2015-11-19 3 83 0 72 8,165
2015-11-20 1 42 2 81 6,032
