You can help CodeWalrus stay online by donating here. | New CodeWalrus | Old (dark mode) | Old (light) | Discord server
974
Total Members
61,968
Total Posts
2,408
Total Topics
6
Total Categories
380
Users Online
2,399 - January 16, 2023, 12:50:19 PM
Most Online
479
Online today
1.28
Average registrations per day
17.36
Average posts per day
0.72
Average topics per day
48
Total Boards
RunPun
Latest Member
188.99
Average online per day
100,780,197
Total page views
27,809.11
Average page views per day
Top 10 Posters
19,427
3,356
3,165
2,911
2,830
2,616
2,303
1,636
1,519
1,365
Top 10 Boards
7,020
3,808
3,553
2,814
1,955
1,636
1,219
1,048
Top 10 Topics (by Replies)
Top 10 Topics (by Views)
396,711
393,074
252,749
229,787
Top Topic Starters
156
98
71
61
57
47
46
46
43
Most Time Online
161d 13h 41m
38d 22h 38m
26d 4h 6m
23d 31m
18d 13h 7m
15d 17h 26m
13d 23h 53m
13d 7h 35m
12d 18h 18m
12d 1h 22m
Top liked messages
Top liked users
14
5
4
3
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
2024 | 24 | 66 | 29 | 866 | 33,943,078 |
October 2024 | 1 | 11 | 2 | 588 | 1,339,387 |
September 2024 | 4 | 9 | 5 | 866 | 2,889,615 |
August 2024 | 1 | 5 | 5 | 363 | 3,164,419 |
July 2024 | 1 | 2 | 0 | 660 | 3,472,383 |
June 2024 | 4 | 7 | 1 | 684 | 4,122,935 |
May 2024 | 1 | 2 | 1 | 831 | 5,354,034 |
April 2024 | 0 | 3 | 1 | 813 | 5,495,251 |
2024-04-01 | 0 | 1 | 0 | 183 | 103,266 |
2024-04-02 | 0 | 0 | 0 | 155 | 104,295 |
2024-04-03 | 0 | 0 | 0 | 186 | 105,268 |
2024-04-04 | 0 | 0 | 0 | 116 | 102,865 |
2024-04-05 | 0 | 0 | 0 | 138 | 103,317 |
2024-04-06 | 0 | 0 | 0 | 183 | 104,137 |
2024-04-07 | 0 | 0 | 0 | 174 | 104,491 |
2024-04-08 | 0 | 0 | 0 | 143 | 102,315 |
2024-04-09 | 0 | 0 | 0 | 113 | 102,387 |
2024-04-10 | 0 | 0 | 0 | 151 | 102,073 |
2024-04-11 | 0 | 0 | 0 | 179 | 100,864 |
2024-04-12 | 0 | 0 | 0 | 228 | 101,512 |
2024-04-13 | 0 | 0 | 0 | 169 | 37,139 |
2024-04-14 | 0 | 0 | 0 | 199 | 90,619 |
2024-04-15 | 0 | 0 | 0 | 124 | 102,759 |
2024-04-16 | 0 | 0 | 0 | 236 | 156,826 |
2024-04-17 | 0 | 0 | 1 | 340 | 172,424 |
2024-04-18 | 0 | 0 | 0 | 567 | 217,207 |
2024-04-19 | 0 | 1 | 0 | 720 | 311,484 |
2024-04-20 | 0 | 0 | 0 | 696 | 189,048 |
2024-04-21 | 0 | 0 | 0 | 212 | 124,755 |
2024-04-22 | 0 | 0 | 0 | 302 | 112,009 |
2024-04-23 | 0 | 0 | 0 | 453 | 241,684 |
2024-04-24 | 0 | 0 | 0 | 785 | 312,002 |
2024-04-25 | 0 | 1 | 0 | 768 | 452,181 |
2024-04-26 | 0 | 0 | 0 | 724 | 487,023 |
2024-04-27 | 0 | 0 | 0 | 813 | 491,300 |
2024-04-28 | 0 | 0 | 0 | 708 | 375,634 |
2024-04-29 | 0 | 0 | 0 | 176 | 46,006 |
2024-04-30 | 0 | 0 | 0 | 744 | 338,361 |
March 2024 | 3 | 9 | 3 | 687 | 3,013,041 |
2024-03-01 | 0 | 0 | 0 | 213 | 55,811 |
2024-03-02 | 1 | 1 | 0 | 262 | 102,387 |
2024-03-03 | 0 | 0 | 0 | 227 | 101,972 |
2024-03-04 | 0 | 0 | 0 | 207 | 101,614 |
2024-03-05 | 0 | 0 | 0 | 200 | 101,320 |
2024-03-06 | 0 | 0 | 0 | 184 | 98,746 |
2024-03-07 | 0 | 0 | 0 | 167 | 93,825 |
2024-03-08 | 0 | 0 | 0 | 186 | 76,865 |
2024-03-09 | 0 | 0 | 0 | 205 | 99,442 |
2024-03-10 | 0 | 0 | 0 | 178 | 95,923 |
2024-03-11 | 0 | 1 | 1 | 175 | 98,729 |
2024-03-12 | 0 | 1 | 1 | 151 | 103,849 |
2024-03-13 | 1 | 1 | 0 | 181 | 109,398 |
2024-03-14 | 0 | 0 | 0 | 175 | 95,413 |
2024-03-15 | 0 | 0 | 0 | 201 | 97,694 |
2024-03-16 | 0 | 0 | 0 | 203 | 98,201 |
2024-03-17 | 0 | 0 | 0 | 223 | 104,254 |
2024-03-18 | 0 | 0 | 0 | 255 | 106,496 |
2024-03-19 | 0 | 0 | 0 | 272 | 109,639 |
2024-03-20 | 0 | 0 | 0 | 230 | 100,565 |
2024-03-21 | 0 | 0 | 0 | 180 | 97,993 |
2024-03-22 | 0 | 0 | 0 | 182 | 99,964 |
2024-03-23 | 0 | 0 | 0 | 227 | 105,110 |
2024-03-24 | 1 | 1 | 0 | 223 | 103,491 |
2024-03-25 | 0 | 0 | 0 | 221 | 47,788 |
2024-03-26 | 0 | 0 | 0 | 219 | 38,886 |
2024-03-27 | 0 | 0 | 0 | 187 | 37,111 |
2024-03-28 | 0 | 0 | 0 | 440 | 156,189 |
2024-03-29 | 0 | 0 | 0 | 687 | 160,952 |
2024-03-30 | 0 | 2 | 1 | 161 | 106,015 |
2024-03-31 | 0 | 2 | 0 | 195 | 107,399 |
February 2024 | 6 | 10 | 8 | 296 | 2,492,500 |
January 2024 | 3 | 8 | 3 | 278 | 2,599,513 |
2023 | 17 | 62 | 22 | 2,399 | 10,109,678 |
December 2023 | 1 | 4 | 2 | 312 | 3,315,708 |
November 2023 | 2 | 17 | 4 | 233 | 1,335,120 |
October 2023 | 2 | 6 | 0 | 449 | 1,346,960 |
September 2023 | 3 | 11 | 5 | 412 | 1,153,237 |
August 2023 | 1 | 3 | 1 | 279 | 350,975 |
July 2023 | 1 | 5 | 1 | 325 | 360,314 |
June 2023 | 0 | 3 | 1 | 204 | 335,867 |
2023-06-01 | 0 | 2 | 0 | 94 | 13,570 |
2023-06-02 | 0 | 0 | 0 | 111 | 14,860 |
2023-06-03 | 0 | 0 | 0 | 108 | 13,802 |
2023-06-04 | 0 | 0 | 1 | 204 | 13,274 |
2023-06-05 | 0 | 0 | 0 | 114 | 12,547 |
2023-06-06 | 0 | 0 | 0 | 91 | 11,275 |
2023-06-07 | 0 | 0 | 0 | 103 | 9,571 |
2023-06-08 | 0 | 0 | 0 | 92 | 9,882 |
2023-06-09 | 0 | 0 | 0 | 97 | 8,690 |
2023-06-10 | 0 | 0 | 0 | 96 | 7,534 |
2023-06-11 | 0 | 0 | 0 | 121 | 8,196 |
2023-06-12 | 0 | 0 | 0 | 95 | 9,207 |
2023-06-13 | 0 | 0 | 0 | 109 | 9,456 |
2023-06-14 | 0 | 0 | 0 | 134 | 14,620 |
2023-06-15 | 0 | 0 | 0 | 100 | 10,812 |
2023-06-16 | 0 | 0 | 0 | 125 | 17,534 |
2023-06-17 | 0 | 0 | 0 | 102 | 10,810 |
2023-06-18 | 0 | 0 | 0 | 147 | 10,574 |
2023-06-19 | 0 | 0 | 0 | 97 | 9,208 |
2023-06-20 | 0 | 0 | 0 | 123 | 15,990 |
2023-06-21 | 0 | 0 | 0 | 107 | 10,908 |
2023-06-22 | 0 | 0 | 0 | 127 | 11,144 |
2023-06-23 | 0 | 0 | 0 | 99 | 11,087 |
2023-06-24 | 0 | 0 | 0 | 107 | 11,371 |
2023-06-25 | 0 | 0 | 0 | 108 | 10,333 |
2023-06-26 | 0 | 0 | 0 | 104 | 10,175 |
2023-06-27 | 0 | 0 | 0 | 112 | 10,539 |
2023-06-28 | 0 | 0 | 0 | 137 | 10,377 |
2023-06-29 | 0 | 1 | 0 | 101 | 9,119 |
2023-06-30 | 0 | 0 | 0 | 90 | 9,402 |
May 2023 | 1 | 2 | 1 | 216 | 457,815 |
2023-05-01 | 0 | 1 | 1 | 69 | 6,816 |
2023-05-02 | 0 | 0 | 0 | 70 | 5,020 |
2023-05-03 | 0 | 0 | 0 | 87 | 18,577 |
2023-05-04 | 0 | 0 | 0 | 84 | 9,373 |
2023-05-05 | 0 | 0 | 0 | 53 | 7,390 |
2023-05-06 | 0 | 0 | 0 | 65 | 8,219 |
2023-05-07 | 0 | 0 | 0 | 69 | 6,436 |
2023-05-08 | 1 | 1 | 0 | 58 | 7,612 |
2023-05-09 | 0 | 0 | 0 | 72 | 7,935 |
2023-05-10 | 0 | 0 | 0 | 88 | 9,343 |
2023-05-11 | 0 | 0 | 0 | 72 | 12,655 |
2023-05-12 | 0 | 0 | 0 | 216 | 10,228 |
2023-05-13 | 0 | 0 | 0 | 77 | 6,713 |
2023-05-14 | 0 | 0 | 0 | 69 | 8,395 |
2023-05-15 | 0 | 0 | 0 | 90 | 96,951 |
2023-05-16 | 0 | 0 | 0 | 93 | 10,767 |
2023-05-17 | 0 | 0 | 0 | 80 | 12,022 |
2023-05-18 | 0 | 0 | 0 | 103 | 14,934 |
2023-05-19 | 0 | 0 | 0 | 131 | 12,147 |
2023-05-20 | 0 | 0 | 0 | 143 | 10,629 |
2023-05-21 | 0 | 0 | 0 | 127 | 18,448 |
2023-05-22 | 0 | 0 | 0 | 127 | 11,823 |
2023-05-23 | 0 | 0 | 0 | 108 | 12,146 |
2023-05-24 | 0 | 0 | 0 | 118 | 18,825 |
2023-05-25 | 0 | 0 | 0 | 116 | 17,980 |
2023-05-26 | 0 | 0 | 0 | 114 | 18,053 |
2023-05-27 | 0 | 0 | 0 | 107 | 17,520 |
2023-05-28 | 0 | 0 | 0 | 98 | 15,761 |
2023-05-29 | 0 | 0 | 0 | 156 | 16,970 |
2023-05-30 | 0 | 0 | 0 | 108 | 14,008 |
2023-05-31 | 0 | 0 | 0 | 108 | 14,119 |
April 2023 | 3 | 6 | 2 | 191 | 309,469 |
March 2023 | 1 | 1 | 1 | 161 | 428,085 |
February 2023 | 1 | 1 | 2 | 131 | 338,141 |
January 2023 | 1 | 3 | 2 | 2,399 | 377,987 |
2022 | 31 | 66 | 31 | 507 | 6,918,831 |
December 2022 | 1 | 5 | 3 | 177 | 463,684 |
November 2022 | 8 | 18 | 8 | 210 | 396,946 |
October 2022 | 0 | 4 | 3 | 128 | 412,300 |
September 2022 | 1 | 3 | 5 | 283 | 515,485 |
August 2022 | 1 | 3 | 0 | 143 | 626,958 |
2022-08-01 | 0 | 0 | 0 | 81 | 16,835 |
2022-08-02 | 0 | 0 | 0 | 77 | 19,776 |
2022-08-03 | 0 | 0 | 0 | 74 | 17,628 |
2022-08-04 | 0 | 0 | 0 | 90 | 22,783 |
2022-08-05 | 0 | 1 | 0 | 80 | 21,509 |
2022-08-06 | 0 | 0 | 0 | 139 | 24,262 |
2022-08-07 | 0 | 0 | 0 | 143 | 22,515 |
2022-08-08 | 0 | 0 | 0 | 79 | 27,703 |
2022-08-09 | 0 | 0 | 0 | 84 | 22,805 |
2022-08-10 | 0 | 0 | 0 | 86 | 24,570 |
2022-08-11 | 0 | 0 | 0 | 73 | 20,913 |
2022-08-12 | 0 | 0 | 0 | 86 | 21,985 |
2022-08-13 | 0 | 1 | 0 | 81 | 22,806 |
2022-08-14 | 0 | 0 | 0 | 83 | 25,591 |
2022-08-15 | 0 | 0 | 0 | 74 | 19,590 |
2022-08-16 | 0 | 0 | 0 | 78 | 25,075 |
2022-08-17 | 0 | 0 | 0 | 84 | 23,445 |
2022-08-18 | 0 | 0 | 0 | 97 | 23,031 |
2022-08-19 | 0 | 0 | 0 | 89 | 21,747 |
2022-08-20 | 0 | 0 | 0 | 61 | 20,588 |
2022-08-21 | 0 | 0 | 0 | 70 | 14,164 |
2022-08-22 | 0 | 0 | 0 | 80 | 18,351 |
2022-08-23 | 0 | 0 | 0 | 74 | 14,264 |
2022-08-24 | 0 | 0 | 0 | 78 | 14,833 |
2022-08-25 | 0 | 0 | 0 | 103 | 20,280 |
2022-08-26 | 0 | 0 | 0 | 126 | 19,943 |
2022-08-27 | 0 | 0 | 0 | 107 | 16,432 |
2022-08-28 | 0 | 0 | 0 | 79 | 12,751 |
2022-08-29 | 0 | 0 | 0 | 116 | 15,095 |
2022-08-30 | 0 | 0 | 0 | 87 | 17,569 |
2022-08-31 | 1 | 1 | 0 | 136 | 18,119 |
July 2022 | 0 | 1 | 1 | 507 | 611,721 |
2022-07-01 | 0 | 0 | 0 | 118 | 18,420 |
2022-07-02 | 0 | 0 | 0 | 302 | 25,956 |
2022-07-03 | 0 | 0 | 0 | 200 | 21,966 |
2022-07-04 | 0 | 0 | 0 | 73 | 16,447 |
2022-07-05 | 0 | 0 | 0 | 187 | 13,797 |
2022-07-06 | 0 | 0 | 0 | 236 | 19,047 |
2022-07-07 | 0 | 0 | 0 | 507 | 18,423 |
2022-07-08 | 0 | 0 | 1 | 413 | 21,162 |
2022-07-09 | 0 | 0 | 0 | 271 | 25,338 |
2022-07-10 | 0 | 0 | 0 | 156 | 17,636 |
2022-07-11 | 0 | 0 | 0 | 194 | 18,640 |
2022-07-12 | 0 | 0 | 0 | 146 | 20,511 |
2022-07-13 | 0 | 0 | 0 | 133 | 22,037 |
2022-07-14 | 0 | 0 | 0 | 96 | 19,012 |
2022-07-15 | 0 | 0 | 0 | 132 | 21,532 |
2022-07-16 | 0 | 0 | 0 | 139 | 20,933 |
2022-07-17 | 0 | 0 | 0 | 148 | 16,306 |
2022-07-18 | 0 | 1 | 0 | 144 | 27,589 |
2022-07-19 | 0 | 0 | 0 | 140 | 24,350 |
2022-07-20 | 0 | 0 | 0 | 112 | 15,722 |
2022-07-21 | 0 | 0 | 0 | 117 | 16,968 |
2022-07-22 | 0 | 0 | 0 | 85 | 18,467 |
2022-07-23 | 0 | 0 | 0 | 79 | 11,412 |
2022-07-24 | 0 | 0 | 0 | 80 | 11,143 |
2022-07-25 | 0 | 0 | 0 | 90 | 18,923 |
2022-07-26 | 0 | 0 | 0 | 86 | 23,689 |
2022-07-27 | 0 | 0 | 0 | 99 | 20,702 |
2022-07-28 | 0 | 0 | 0 | 82 | 15,215 |
2022-07-29 | 0 | 0 | 0 | 89 | 26,897 |
2022-07-30 | 0 | 0 | 0 | 81 | 21,621 |
2022-07-31 | 0 | 0 | 0 | 80 | 21,860 |
June 2022 | 12 | 14 | 2 | 169 | 656,956 |
May 2022 | 1 | 1 | 0 | 168 | 772,768 |
April 2022 | 2 | 6 | 0 | 138 | 677,895 |
March 2022 | 1 | 2 | 0 | 131 | 562,190 |
February 2022 | 2 | 5 | 4 | 253 | 538,345 |
January 2022 | 2 | 4 | 5 | 319 | 683,583 |
2021 | 69 | 195 | 97 | 2,207 | 8,229,115 |
December 2021 | 1 | 1 | 2 | 280 | 733,881 |
November 2021 | 0 | 3 | 4 | 399 | 631,279 |
2021-11-01 | 0 | 0 | 0 | 240 | 18,587 |
2021-11-02 | 0 | 0 | 0 | 261 | 12,601 |
2021-11-03 | 0 | 0 | 1 | 275 | 17,376 |
2021-11-04 | 0 | 0 | 0 | 297 | 14,666 |
2021-11-05 | 0 | 0 | 0 | 322 | 29,113 |
2021-11-06 | 0 | 0 | 0 | 320 | 18,269 |
2021-11-07 | 0 | 0 | 0 | 273 | 19,912 |
2021-11-08 | 0 | 0 | 0 | 265 | 23,897 |
2021-11-09 | 0 | 0 | 0 | 114 | 27,179 |
2021-11-10 | 0 | 0 | 0 | 130 | 24,327 |
2021-11-11 | 0 | 0 | 1 | 106 | 20,662 |
2021-11-12 | 0 | 2 | 0 | 121 | 19,002 |
2021-11-13 | 0 | 0 | 0 | 247 | 15,787 |
2021-11-14 | 0 | 0 | 0 | 230 | 15,962 |
2021-11-15 | 0 | 0 | 0 | 231 | 17,290 |
2021-11-16 | 0 | 0 | 1 | 246 | 13,659 |
2021-11-17 | 0 | 0 | 0 | 261 | 12,620 |
2021-11-18 | 0 | 0 | 0 | 155 | 22,441 |
2021-11-19 | 0 | 0 | 0 | 362 | 27,126 |
2021-11-20 | 0 | 0 | 0 | 399 | 25,022 |
2021-11-21 | 0 | 0 | 0 | 149 | 22,727 |
2021-11-22 | 0 | 0 | 0 | 103 | 25,238 |
2021-11-23 | 0 | 0 | 0 | 102 | 19,229 |
2021-11-24 | 0 | 1 | 1 | 102 | 17,835 |
2021-11-25 | 0 | 0 | 0 | 98 | 30,375 |
2021-11-26 | 0 | 0 | 0 | 97 | 26,360 |
2021-11-27 | 0 | 0 | 0 | 139 | 21,339 |
2021-11-28 | 0 | 0 | 0 | 101 | 23,997 |
2021-11-29 | 0 | 0 | 0 | 188 | 24,450 |
2021-11-30 | 0 | 0 | 0 | 238 | 24,231 |
October 2021 | 8 | 50 | 26 | 363 | 983,199 |
2021-10-01 | 0 | 0 | 0 | 147 | 56,200 |
2021-10-02 | 3 | 3 | 4 | 145 | 53,330 |
2021-10-03 | 0 | 2 | 4 | 148 | 44,556 |
2021-10-04 | 0 | 1 | 2 | 116 | 44,370 |
2021-10-05 | 1 | 1 | 2 | 123 | 40,548 |
2021-10-06 | 1 | 5 | 5 | 134 | 39,231 |
2021-10-07 | 1 | 34 | 3 | 125 | 50,809 |
2021-10-08 | 2 | 2 | 2 | 157 | 43,351 |
2021-10-09 | 0 | 0 | 0 | 144 | 22,381 |
2021-10-10 | 0 | 0 | 0 | 111 | 32,038 |
2021-10-11 | 0 | 0 | 0 | 99 | 41,735 |
2021-10-12 | 0 | 0 | 0 | 93 | 31,516 |
2021-10-13 | 0 | 0 | 0 | 105 | 36,638 |
2021-10-14 | 0 | 0 | 0 | 93 | 71,362 |
2021-10-15 | 0 | 0 | 0 | 106 | 70,592 |
2021-10-16 | 0 | 0 | 0 | 92 | 13,429 |
2021-10-17 | 0 | 0 | 0 | 99 | 22,626 |
2021-10-18 | 0 | 0 | 1 | 87 | 17,047 |
2021-10-19 | 0 | 0 | 0 | 108 | 11,419 |
2021-10-20 | 0 | 0 | 0 | 197 | 24,470 |
2021-10-21 | 0 | 0 | 0 | 363 | 23,664 |
2021-10-22 | 0 | 1 | 0 | 305 | 21,673 |
2021-10-23 | 0 | 0 | 0 | 303 | 24,196 |
2021-10-24 | 0 | 0 | 1 | 319 | 24,386 |
2021-10-25 | 0 | 0 | 0 | 314 | 24,190 |
2021-10-26 | 0 | 0 | 0 | 281 | 16,255 |
2021-10-27 | 0 | 0 | 1 | 120 | 13,481 |
2021-10-28 | 0 | 0 | 0 | 124 | 16,181 |
2021-10-29 | 0 | 1 | 1 | 147 | 15,302 |
2021-10-30 | 0 | 0 | 0 | 137 | 16,477 |
2021-10-31 | 0 | 0 | 0 | 149 | 19,746 |
September 2021 | 10 | 17 | 9 | 361 | 882,816 |
August 2021 | 18 | 26 | 17 | 375 | 554,852 |
July 2021 | 11 | 23 | 7 | 300 | 486,804 |
June 2021 | 5 | 11 | 5 | 532 | 681,329 |
May 2021 | 11 | 21 | 12 | 2,207 | 954,714 |
April 2021 | 2 | 28 | 3 | 761 | 583,582 |
March 2021 | 0 | 6 | 2 | 282 | 677,996 |
February 2021 | 1 | 5 | 4 | 269 | 494,919 |
January 2021 | 2 | 4 | 6 | 351 | 563,744 |
2021-01-01 | 0 | 0 | 1 | 166 | 61,851 |
2021-01-02 | 0 | 0 | 0 | 175 | 8,031 |
2021-01-03 | 0 | 0 | 0 | 159 | 9,004 |
2021-01-04 | 0 | 0 | 0 | 162 | 7,566 |
2021-01-05 | 0 | 0 | 0 | 150 | 7,822 |
2021-01-06 | 0 | 0 | 0 | 143 | 6,957 |
2021-01-07 | 0 | 0 | 0 | 133 | 10,369 |
2021-01-08 | 0 | 0 | 0 | 160 | 9,786 |
2021-01-09 | 0 | 0 | 0 | 188 | 9,289 |
2021-01-10 | 0 | 0 | 0 | 197 | 36,468 |
2021-01-11 | 0 | 0 | 0 | 227 | 10,926 |
2021-01-12 | 0 | 0 | 0 | 163 | 8,517 |
2021-01-13 | 0 | 0 | 0 | 183 | 9,927 |
2021-01-14 | 0 | 1 | 0 | 214 | 14,081 |
2021-01-15 | 0 | 0 | 1 | 245 | 14,559 |
2021-01-16 | 1 | 1 | 2 | 229 | 13,124 |
2021-01-17 | 0 | 0 | 0 | 209 | 13,803 |
2021-01-18 | 0 | 0 | 0 | 230 | 12,206 |
2021-01-19 | 0 | 0 | 0 | 285 | 20,956 |
2021-01-20 | 0 | 0 | 0 | 351 | 12,385 |
2021-01-21 | 0 | 0 | 1 | 192 | 9,214 |
2021-01-22 | 0 | 0 | 0 | 205 | 78,751 |
2021-01-23 | 0 | 0 | 0 | 245 | 61,799 |
2021-01-24 | 0 | 0 | 0 | 217 | 9,215 |
2021-01-25 | 0 | 0 | 0 | 178 | 10,417 |
2021-01-26 | 0 | 0 | 0 | 184 | 32,915 |
2021-01-27 | 0 | 0 | 0 | 214 | 13,530 |
2021-01-28 | 1 | 1 | 1 | 242 | 13,782 |
2021-01-29 | 0 | 0 | 0 | 218 | 11,237 |
2021-01-30 | 0 | 0 | 0 | 231 | 8,955 |
2021-01-31 | 0 | 1 | 0 | 191 | 16,302 |
2020 | 65 | 286 | 63 | 2,311 | 8,888,810 |
December 2020 | 20 | 25 | 7 | 401 | 709,138 |
2020-12-01 | 0 | 1 | 0 | 324 | 15,165 |
2020-12-02 | 0 | 0 | 2 | 401 | 16,629 |
2020-12-03 | 0 | 0 | 0 | 233 | 13,515 |
2020-12-04 | 0 | 0 | 0 | 227 | 15,625 |
2020-12-05 | 0 | 0 | 0 | 231 | 15,222 |
2020-12-06 | 0 | 0 | 1 | 224 | 15,925 |
2020-12-07 | 0 | 1 | 0 | 221 | 16,548 |
2020-12-08 | 12 | 12 | 1 | 228 | 15,424 |
2020-12-09 | 0 | 0 | 0 | 199 | 17,670 |
2020-12-10 | 0 | 0 | 0 | 187 | 17,453 |
2020-12-11 | 0 | 0 | 0 | 216 | 17,910 |
2020-12-12 | 0 | 0 | 0 | 197 | 19,164 |
2020-12-13 | 0 | 0 | 0 | 178 | 12,457 |
2020-12-14 | 0 | 3 | 1 | 170 | 15,422 |
2020-12-15 | 0 | 0 | 0 | 152 | 20,293 |
2020-12-16 | 0 | 0 | 0 | 232 | 14,349 |
2020-12-17 | 0 | 0 | 0 | 250 | 15,857 |
2020-12-18 | 0 | 0 | 0 | 266 | 16,595 |
2020-12-19 | 0 | 0 | 0 | 214 | 18,158 |
2020-12-20 | 0 | 0 | 0 | 239 | 27,702 |
2020-12-21 | 0 | 0 | 0 | 240 | 17,037 |
2020-12-22 | 0 | 0 | 0 | 218 | 24,440 |
2020-12-23 | 0 | 0 | 0 | 203 | 19,825 |
2020-12-24 | 0 | 0 | 0 | 208 | 14,797 |
2020-12-25 | 0 | 0 | 0 | 208 | 94,582 |
2020-12-26 | 0 | 0 | 0 | 170 | 44,513 |
2020-12-27 | 0 | 0 | 0 | 154 | 14,504 |
2020-12-28 | 0 | 0 | 0 | 158 | 7,850 |
2020-12-29 | 8 | 8 | 2 | 197 | 11,517 |
2020-12-30 | 0 | 0 | 0 | 199 | 62,795 |
2020-12-31 | 0 | 0 | 0 | 188 | 60,195 |
November 2020 | 2 | 7 | 2 | 2,311 | 701,834 |
October 2020 | 1 | 3 | 0 | 1,297 | 976,644 |
September 2020 | 5 | 19 | 7 | 406 | 498,817 |
August 2020 | 0 | 12 | 4 | 586 | 907,878 |
July 2020 | 5 | 30 | 4 | 385 | 742,391 |
June 2020 | 13 | 80 | 10 | 409 | 712,079 |
May 2020 | 4 | 27 | 8 | 770 | 570,483 |
April 2020 | 7 | 58 | 6 | 587 | 957,705 |
March 2020 | 0 | 3 | 2 | 979 | 775,146 |
2020-03-01 | 0 | 0 | 0 | 290 | 17,335 |
2020-03-02 | 0 | 0 | 0 | 281 | 17,992 |
2020-03-03 | 0 | 1 | 0 | 723 | 23,165 |
2020-03-04 | 0 | 0 | 0 | 581 | 15,307 |
2020-03-05 | 0 | 0 | 0 | 483 | 13,404 |
2020-03-06 | 0 | 0 | 0 | 381 | 13,189 |
2020-03-07 | 0 | 0 | 0 | 384 | 13,163 |
2020-03-08 | 0 | 0 | 0 | 363 | 11,687 |
2020-03-09 | 0 | 0 | 0 | 366 | 13,306 |
2020-03-10 | 0 | 1 | 1 | 378 | 15,892 |
2020-03-11 | 0 | 0 | 0 | 829 | 18,978 |
2020-03-12 | 0 | 0 | 0 | 979 | 18,250 |
2020-03-13 | 0 | 0 | 0 | 902 | 15,870 |
2020-03-14 | 0 | 0 | 0 | 720 | 13,442 |
2020-03-15 | 0 | 0 | 0 | 818 | 18,108 |
2020-03-16 | 0 | 0 | 0 | 910 | 20,355 |
2020-03-17 | 0 | 0 | 0 | 466 | 24,333 |
2020-03-18 | 0 | 1 | 0 | 468 | 28,820 |
2020-03-19 | 0 | 0 | 0 | 365 | 18,406 |
2020-03-20 | 0 | 0 | 0 | 353 | 20,841 |
2020-03-21 | 0 | 0 | 0 | 372 | 23,397 |
2020-03-22 | 0 | 0 | 1 | 379 | 21,639 |
2020-03-23 | 0 | 0 | 0 | 383 | 19,879 |
2020-03-24 | 0 | 0 | 0 | 358 | 74,184 |
2020-03-25 | 0 | 0 | 0 | 331 | 112,093 |
2020-03-26 | 0 | 0 | 0 | 296 | 31,878 |
2020-03-27 | 0 | 0 | 0 | 294 | 27,444 |
2020-03-28 | 0 | 0 | 0 | 295 | 25,696 |
2020-03-29 | 0 | 0 | 0 | 339 | 29,566 |
2020-03-30 | 0 | 0 | 0 | 337 | 27,066 |
2020-03-31 | 0 | 0 | 0 | 339 | 30,461 |
February 2020 | 5 | 15 | 8 | 1,355 | 671,805 |
2020-02-01 | 0 | 0 | 0 | 186 | 11,858 |
2020-02-02 | 0 | 0 | 0 | 184 | 14,473 |
2020-02-03 | 0 | 1 | 0 | 1,355 | 26,764 |
2020-02-04 | 0 | 0 | 0 | 1,216 | 24,357 |
2020-02-05 | 1 | 3 | 1 | 742 | 24,095 |
2020-02-06 | 0 | 1 | 0 | 1,087 | 47,228 |
2020-02-07 | 0 | 0 | 0 | 1,022 | 22,688 |
2020-02-08 | 1 | 1 | 1 | 996 | 19,800 |
2020-02-09 | 0 | 1 | 1 | 770 | 17,305 |
2020-02-10 | 0 | 0 | 0 | 959 | 19,892 |
2020-02-11 | 0 | 0 | 0 | 868 | 24,680 |
2020-02-12 | 0 | 0 | 0 | 739 | 21,795 |
2020-02-13 | 0 | 0 | 0 | 500 | 16,605 |
2020-02-14 | 0 | 1 | 0 | 678 | 20,430 |
2020-02-15 | 1 | 2 | 1 | 709 | 19,025 |
2020-02-16 | 0 | 0 | 0 | 628 | 19,177 |
2020-02-17 | 0 | 0 | 0 | 549 | 20,408 |
2020-02-18 | 0 | 0 | 0 | 590 | 20,861 |
2020-02-19 | 0 | 0 | 0 | 830 | 28,255 |
2020-02-20 | 0 | 0 | 1 | 923 | 29,137 |
2020-02-21 | 0 | 2 | 1 | 964 | 31,800 |
2020-02-22 | 0 | 0 | 0 | 945 | 24,900 |
2020-02-23 | 1 | 1 | 0 | 765 | 19,436 |
2020-02-24 | 0 | 0 | 0 | 709 | 19,586 |
2020-02-25 | 0 | 0 | 0 | 847 | 21,660 |
2020-02-26 | 0 | 0 | 1 | 858 | 26,535 |
2020-02-27 | 1 | 1 | 0 | 943 | 22,802 |
2020-02-28 | 0 | 0 | 0 | 693 | 22,471 |
2020-02-29 | 0 | 1 | 1 | 784 | 33,782 |
January 2020 | 3 | 7 | 5 | 2,055 | 664,890 |
2019 | 79 | 350 | 111 | 1,120 | 7,738,589 |
December 2019 | 5 | 25 | 4 | 907 | 625,602 |
November 2019 | 3 | 12 | 5 | 1,120 | 586,018 |
October 2019 | 11 | 63 | 21 | 304 | 421,206 |
