You can help CodeWalrus stay online by donating here. | New CodeWalrus | Old (dark mode) | Old (light) | Discord server

CodeWalrus - Statistics Center

General Statistics

974 Total Members
61,968 Total Posts
2,408 Total Topics
6 Total Categories
419 Users Online
2,399 - January 16, 2023, 12:50:19 PM Most Online
479 Online today
1.28 Average registrations per day
17.36 Average posts per day
0.72 Average topics per day
48 Total Boards
RunPun Latest Member
188.99 Average online per day
100,777,132 Total page views
27,808.26 Average page views per day

Top 10 Posters

3,356
3,165
2,911
2,830
2,616
2,303
1,519
1,365

Most Time Online

161d 13h 41m
38d 22h 38m
26d 4h 6m
23d 31m
18d 13h 7m
15d 17h 26m
13d 23h 53m
13d 7h 35m
12d 18h 18m
12d 1h 22m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 24 66 29 866 33,940,013
October 2024 1 11 2 588 1,336,322
September 2024 4 9 5 866 2,889,615
August 2024 1 5 5 363 3,164,419
July 2024 1 2 0 660 3,472,383
June 2024 4 7 1 684 4,122,935
May 2024 1 2 1 831 5,354,034
April 2024 0 3 1 813 5,495,251
March 2024 3 9 3 687 3,013,041
February 2024 6 10 8 296 2,492,500
January 2024 3 8 3 278 2,599,513
* 2023 17 62 22 2,399 10,109,678
December 2023 1 4 2 312 3,315,708
November 2023 2 17 4 233 1,335,120
October 2023 2 6 0 449 1,346,960
September 2023 3 11 5 412 1,153,237
August 2023 1 3 1 279 350,975
July 2023 1 5 1 325 360,314
June 2023 0 3 1 204 335,867
May 2023 1 2 1 216 457,815
April 2023 3 6 2 191 309,469
March 2023 1 1 1 161 428,085
February 2023 1 1 2 131 338,141
January 2023 1 3 2 2,399 377,987
* 2022 31 66 31 507 6,918,831
December 2022 1 5 3 177 463,684
November 2022 8 18 8 210 396,946
October 2022 0 4 3 128 412,300
September 2022 1 3 5 283 515,485
August 2022 1 3 0 143 626,958
July 2022 0 1 1 507 611,721
June 2022 12 14 2 169 656,956
May 2022 1 1 0 168 772,768
April 2022 2 6 0 138 677,895
March 2022 1 2 0 131 562,190
February 2022 2 5 4 253 538,345
January 2022 2 4 5 319 683,583
* 2021 69 195 97 2,207 8,229,115
December 2021 1 1 2 280 733,881
November 2021 0 3 4 399 631,279
October 2021 8 50 26 363 983,199
September 2021 10 17 9 361 882,816
August 2021 18 26 17 375 554,852
July 2021 11 23 7 300 486,804
June 2021 5 11 5 532 681,329
May 2021 11 21 12 2,207 954,714
April 2021 2 28 3 761 583,582
March 2021 0 6 2 282 677,996
February 2021 1 5 4 269 494,919
January 2021 2 4 6 351 563,744
* 2020 65 286 63 2,311 8,888,810
December 2020 20 25 7 401 709,138
November 2020 2 7 2 2,311 701,834
October 2020 1 3 0 1,297 976,644
September 2020 5 19 7 406 498,817
August 2020 0 12 4 586 907,878
July 2020 5 30 4 385 742,391
June 2020 13 80 10 409 712,079
May 2020 4 27 8 770 570,483
April 2020 7 58 6 587 957,705
March 2020 0 3 2 979 775,146
February 2020 5 15 8 1,355 671,805
January 2020 3 7 5 2,055 664,890
* 2019 79 350 111 1,120 7,738,589
December 2019 5 25 4 907 625,602
November 2019 3 12 5 1,120 586,018
October 2019 11 63 21 304 421,206
September 2019 4 11 8 186 631,316
August 2019 7 29 8 233 536,676
July 2019 3 10 3 227 525,789
June 2019 10 39 18 338 618,807
May 2019 3 14 0 354 401,062
April 2019 7 39 5 369 638,445
March 2019 4 34 11 375 1,006,910
February 2019 12 34 14 409 709,043
January 2019 10 40 14 478 1,037,715
2019-01-01 0 0 0 194 20,585
2019-01-02 1 4 0 313 22,608
2019-01-03 0 2 1 175 29,461
2019-01-04 0 1 0 232 25,179
2019-01-05 0 0 0 214 27,811
2019-01-06 0 1 0 211 31,927
2019-01-07 1 6 1 399 35,566
2019-01-08 0 0 0 221 51,409
2019-01-09 0 0 0 189 87,696
2019-01-10 0 0 0 320 43,621
2019-01-11 0 0 0 303 114,768
2019-01-12 0 0 0 293 45,106
2019-01-13 0 1 0 300 30,626
2019-01-14 0 3 2 265 25,521
2019-01-15 0 1 0 288 22,894
2019-01-16 0 0 0 304 33,517
2019-01-17 0 3 1 308 18,399
2019-01-18 0 0 1 283 20,595
2019-01-19 0 0 0 257 17,653
2019-01-20 0 1 0 270 22,199
2019-01-21 1 1 0 373 24,393
2019-01-22 1 2 0 391 23,540
2019-01-23 1 4 0 478 22,900
2019-01-24 1 4 2 433 25,800
2019-01-25 0 2 1 264 38,920
2019-01-26 0 0 2 233 30,286
2019-01-27 0 0 0 240 31,939
2019-01-28 1 1 1 416 30,576
2019-01-29 1 1 0 425 28,964
2019-01-30 0 0 0 238 28,703
2019-01-31 2 2 2 421 24,553
* 2018 196 1,057 103 571 10,906,270
December 2018 22 65 8 392 865,843
November 2018 10 32 18 278 801,021
October 2018 12 41 8 293 985,641
September 2018 19 76 13 314 832,694
August 2018 10 68 4 298 939,211
July 2018 18 88 7 259 744,465
June 2018 22 98 8 304 988,764
May 2018 17 90 8 260 1,020,434
April 2018 14 103 3 300 1,092,054
March 2018 17 111 7 265 846,799
February 2018 13 89 9 571 815,438
January 2018 22 196 10 225 973,906
* 2017 458 10,230 391 392 8,067,270
December 2017 14 148 9 392 713,119
November 2017 20 231 7 237 673,485
October 2017 23 272 10 235 708,596
September 2017 30 382 3 254 1,161,363
August 2017 19 497 7 279 625,201
July 2017 43 547 8 254 605,812
June 2017 36 822 9 260 661,810
May 2017 41 1,261 6 231 747,201
April 2017 68 1,282 8 229 647,713
March 2017 57 1,688 40 260 648,420
February 2017 49 1,399 102 264 490,297
January 2017 58 1,701 182 237 384,253
* 2016 787 21,164 2,943 198 3,850,419
December 2016 58 1,555 175 198 368,107
November 2016 63 1,620 141 185 338,384
October 2016 61 1,769 220 181 397,993
September 2016 52 1,369 264 169 328,422
August 2016 69 1,507 239 172 332,025
July 2016 61 1,324 332 163 286,785
June 2016 52 1,502 273 127 306,014
May 2016 59 2,027 278 151 273,177
April 2016 55 1,955 252 128 244,757
March 2016 75 2,147 287 144 325,062
February 2016 104 2,186 305 133 290,571
January 2016 78 2,203 177 121 359,122
* 2015 767 26,936 802 104 2,077,757
December 2015 77 2,072 34 85 290,774
November 2015 73 1,997 29 104 298,172
October 2015 66 1,911 50 91 257,854
September 2015 51 1,778 46 82 184,714
August 2015 47 1,954 62 88 148,967
July 2015 52 2,483 114 69 150,496
June 2015 68 2,963 113 86 148,564
May 2015 63 2,925 141 67 166,770
April 2015 67 2,580 59 60 150,524
March 2015 77 2,455 59 55 123,656
February 2015 46 1,515 46 45 69,774
January 2015 80 2,303 49 45 87,492
* 2014 133 2,485 59 33 50,380
December 2014 77 1,522 47 33 30,772
November 2014 56 963 12 7 19,608
Website statistics


MyCalcs | Ticalc.org | Cemetech | Omnimaga | TI-Basic Developer | MaxCoderz | TI-Story | Casiocalc.org | Casiopeia | The Museum of HP Calculators | HPCalc.org | CnCalc.org | Music 2000 Community | TI Education | Casio Education | HP Calcs | NumWorks | SwissMicros | Sharp Calculators
Powered by EzPortal