Join us on Discord!
You can help CodeWalrus stay online by donating here.

CodeWalrus - Statistics Center

General Statistics

Total Members:
967
Total Posts:
61,946
Total Topics:
2,404
Total Categories:
6
Users Online:
118
Most Online:
2,399 - January 16, 2023, 12:50:19 PM
Online today:
156
Total page views:
83,581,490
Average registrations per day:
1.33
Average posts per day:
18.07
Average topics per day:
0.75
Total Boards:
50
Latest Member:
IreneFCK
Average online per day:
183.09
Average page views per day:
24,031.48

Top 10 Posters

Dream of Omnimaga
19,416
Yuki
3,356
Snektron
3,165
novenary
2,911
Unicorn
2,830
alexgt
2,616
p2
2,303
Duke "Tape" Eiyeron
1,636
Dudeman313
1,519
DarkestEx
1,365

Most Time Online

Dream of Omnimaga
160d 22h 48m
Yuki
38d 21h 45m
p2
26d 4h 6m
novenary
23d 31m
Snektron
18d 13h 7m
Unicorn
15d 17h 26m
kotu
13d 23h 53m
semiprocoder
13d 7h 35m
gameblabla
12d 18h 18m
DarkestEx
12d 1h 22m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 12 31 16 831 16,744,371
May 2024 0 1 1 831 3,144,066
April 2024 0 3 1 813 5,495,251
2024-04-01 0 1 0 183 103,266
2024-04-02 0 0 0 155 104,295
2024-04-03 0 0 0 186 105,268
2024-04-04 0 0 0 116 102,865
2024-04-05 0 0 0 138 103,317
2024-04-06 0 0 0 183 104,137
2024-04-07 0 0 0 174 104,491
2024-04-08 0 0 0 143 102,315
2024-04-09 0 0 0 113 102,387
2024-04-10 0 0 0 151 102,073
2024-04-11 0 0 0 179 100,864
2024-04-12 0 0 0 228 101,512
2024-04-13 0 0 0 169 37,139
2024-04-14 0 0 0 199 90,619
2024-04-15 0 0 0 124 102,759
2024-04-16 0 0 0 236 156,826
2024-04-17 0 0 1 340 172,424
2024-04-18 0 0 0 567 217,207
2024-04-19 0 1 0 720 311,484
2024-04-20 0 0 0 696 189,048
2024-04-21 0 0 0 212 124,755
2024-04-22 0 0 0 302 112,009
2024-04-23 0 0 0 453 241,684
2024-04-24 0 0 0 785 312,002
2024-04-25 0 1 0 768 452,181
2024-04-26 0 0 0 724 487,023
2024-04-27 0 0 0 813 491,300
2024-04-28 0 0 0 708 375,634
2024-04-29 0 0 0 176 46,006
2024-04-30 0 0 0 744 338,361
March 2024 3 9 3 687 3,013,041
2024-03-01 0 0 0 213 55,811
2024-03-02 1 1 0 262 102,387
2024-03-03 0 0 0 227 101,972
2024-03-04 0 0 0 207 101,614
2024-03-05 0 0 0 200 101,320
2024-03-06 0 0 0 184 98,746
2024-03-07 0 0 0 167 93,825
2024-03-08 0 0 0 186 76,865
2024-03-09 0 0 0 205 99,442
2024-03-10 0 0 0 178 95,923
2024-03-11 0 1 1 175 98,729
2024-03-12 0 1 1 151 103,849
2024-03-13 1 1 0 181 109,398
2024-03-14 0 0 0 175 95,413
2024-03-15 0 0 0 201 97,694
2024-03-16 0 0 0 203 98,201
2024-03-17 0 0 0 223 104,254
2024-03-18 0 0 0 255 106,496
2024-03-19 0 0 0 272 109,639
2024-03-20 0 0 0 230 100,565
2024-03-21 0 0 0 180 97,993
2024-03-22 0 0 0 182 99,964
2024-03-23 0 0 0 227 105,110
2024-03-24 1 1 0 223 103,491
2024-03-25 0 0 0 221 47,788
2024-03-26 0 0 0 219 38,886
2024-03-27 0 0 0 187 37,111
2024-03-28 0 0 0 440 156,189
2024-03-29 0 0 0 687 160,952
2024-03-30 0 2 1 161 106,015
2024-03-31 0 2 0 195 107,399
February 2024 6 10 8 296 2,492,500
January 2024 3 8 3 278 2,599,513
* 2023 17 62 22 2,399 10,109,678
December 2023 1 4 2 312 3,315,708
November 2023 2 17 4 233 1,335,120
October 2023 2 6 0 449 1,346,960
September 2023 3 11 5 412 1,153,237
August 2023 1 3 1 279 350,975
July 2023 1 5 1 325 360,314
2023-07-01 0 0 0 85 7,170
2023-07-02 0 0 0 94 8,255
2023-07-03 0 0 0 94 6,879
2023-07-04 0 0 0 80 6,463
2023-07-05 0 0 0 75 7,678
2023-07-06 0 0 0 81 8,378
2023-07-07 0 1 0 91 8,703
2023-07-08 0 0 0 86 9,414
2023-07-09 0 0 0 74 9,334
2023-07-10 0 0 0 157 9,168
2023-07-11 0 0 0 82 11,926
2023-07-12 0 0 0 112 18,184
2023-07-13 0 0 1 74 27,246
2023-07-14 0 1 0 325 11,749
2023-07-15 0 1 0 95 10,117
2023-07-16 0 0 0 102 9,445
2023-07-17 0 0 0 70 8,505
2023-07-18 0 0 0 84 31,073
2023-07-19 0 0 0 86 10,082
2023-07-20 0 0 0 84 8,954
2023-07-21 0 0 0 99 8,942
2023-07-22 0 0 0 108 9,604
2023-07-23 0 0 0 101 6,873
2023-07-24 0 0 0 91 12,828
2023-07-25 0 0 0 96 13,768
2023-07-26 0 0 0 111 8,460
2023-07-27 0 0 0 76 10,411
2023-07-28 1 2 0 117 9,787
2023-07-29 0 0 0 124 13,192
2023-07-30 0 0 0 126 16,880
2023-07-31 0 0 0 89 20,846
June 2023 0 3 1 204 335,867
May 2023 1 2 1 216 457,815
April 2023 3 6 2 191 309,469
2023-04-01 0 0 0 83 11,206
2023-04-02 0 0 0 81 9,895
2023-04-03 0 0 1 104 11,342
2023-04-04 0 0 1 191 10,154
2023-04-05 0 0 0 67 9,963
2023-04-06 0 0 0 69 9,522
2023-04-07 0 0 0 136 9,727
2023-04-08 0 0 0 118 8,521
2023-04-09 0 0 0 71 9,248
2023-04-10 0 0 0 79 6,355
2023-04-11 0 1 0 135 10,832
2023-04-12 0 0 0 61 5,500
2023-04-13 0 0 0 92 8,219
2023-04-14 0 0 0 97 8,229
2023-04-15 0 0 0 109 6,197
2023-04-16 0 0 0 86 4,664
2023-04-17 0 0 0 96 8,243
2023-04-18 0 0 0 78 6,763
2023-04-19 2 2 0 84 5,893
2023-04-20 0 0 0 110 16,349
2023-04-21 0 0 0 74 17,159
2023-04-22 0 0 0 53 10,454
2023-04-23 0 1 0 66 10,006
2023-04-24 0 0 0 73 7,350
2023-04-25 0 0 0 60 8,606
2023-04-26 0 0 0 67 9,020
2023-04-27 0 1 0 59 38,858
2023-04-28 1 1 0 71 13,940
2023-04-29 0 0 0 62 8,976
2023-04-30 0 0 0 51 8,278
March 2023 1 1 1 161 428,085
February 2023 1 1 2 131 338,141
January 2023 1 3 2 2,399 377,987
* 2022 31 66 31 507 6,918,831
December 2022 1 5 3 177 463,684
November 2022 8 18 8 210 396,946
October 2022 0 4 3 128 412,300
September 2022 1 3 5 283 515,485
August 2022 1 3 0 143 626,958
July 2022 0 1 1 507 611,721
June 2022 12 14 2 169 656,956
May 2022 1 1 0 168 772,768
April 2022 2 6 0 138 677,895
March 2022 1 2 0 131 562,190
February 2022 2 5 4 253 538,345
January 2022 2 4 5 319 683,583
* 2021 69 195 97 2,207 8,229,115
December 2021 1 1 2 280 733,881
November 2021 0 3 4 399 631,279
October 2021 8 50 26 363 983,199
September 2021 10 17 9 361 882,816
August 2021 18 26 17 375 554,852
July 2021 11 23 7 300 486,804
June 2021 5 11 5 532 681,329
2021-06-01 0 0 0 217 26,962
2021-06-02 0 0 0 268 31,082
2021-06-03 0 1 0 263 31,716
2021-06-04 0 0 0 238 23,608
2021-06-05 0 0 0 252 31,716
2021-06-06 0 0 0 232 30,210
2021-06-07 0 0 0 241 31,043
2021-06-08 0 0 0 259 26,417
2021-06-09 0 1 1 241 23,061
2021-06-10 0 0 0 298 24,186
2021-06-11 0 0 0 309 30,395
2021-06-12 1 1 1 221 16,542
2021-06-13 0 0 0 243 21,592
2021-06-14 0 0 0 255 18,749
2021-06-15 0 0 0 263 16,462
2021-06-16 0 0 0 247 16,110
2021-06-17 0 0 0 208 15,049
2021-06-18 0 2 0 225 13,682
2021-06-19 0 0 0 221 21,850
2021-06-20 0 0 0 224 14,407
2021-06-21 0 0 0 532 13,100
2021-06-22 0 0 0 420 14,650
2021-06-23 0 0 0 299 27,980
2021-06-24 0 0 0 314 28,310
2021-06-25 0 0 0 253 27,045
2021-06-26 0 0 0 261 22,073
2021-06-27 0 0 0 202 20,170
2021-06-28 1 1 1 207 27,469
2021-06-29 2 2 2 205 19,106
2021-06-30 1 3 0 172 16,587
May 2021 11 21 12 2,207 954,714
April 2021 2 28 3 761 583,582
March 2021 0 6 2 282 677,996
February 2021 1 5 4 269 494,919
January 2021 2 4 6 351 563,744
2021-01-01 0 0 1 166 61,851
2021-01-02 0 0 0 175 8,031
2021-01-03 0 0 0 159 9,004
2021-01-04 0 0 0 162 7,566
2021-01-05 0 0 0 150 7,822
2021-01-06 0 0 0 143 6,957
2021-01-07 0 0 0 133 10,369
2021-01-08 0 0 0 160 9,786
2021-01-09 0 0 0 188 9,289
2021-01-10 0 0 0 197 36,468
2021-01-11 0 0 0 227 10,926
2021-01-12 0 0 0 163 8,517
2021-01-13 0 0 0 183 9,927
2021-01-14 0 1 0 214 14,081
2021-01-15 0 0 1 245 14,559
2021-01-16 1 1 2 229 13,124
2021-01-17 0 0 0 209 13,803
2021-01-18 0 0 0 230 12,206
2021-01-19 0 0 0 285 20,956
2021-01-20 0 0 0 351 12,385
2021-01-21 0 0 1 192 9,214
2021-01-22 0 0 0 205 78,751
2021-01-23 0 0 0 245 61,799
2021-01-24 0 0 0 217 9,215
2021-01-25 0 0 0 178 10,417
2021-01-26 0 0 0 184 32,915
2021-01-27 0 0 0 214 13,530
2021-01-28 1 1 1 242 13,782
2021-01-29 0 0 0 218 11,237
2021-01-30 0 0 0 231 8,955
2021-01-31 0 1 0 191 16,302
* 2020 65 286 63 2,311 8,888,810
December 2020 20 25 7 401 709,138
November 2020 2 7 2 2,311 701,834
2020-11-01 0 0 0 188 16,122
2020-11-02 0 0 0 235 14,285
2020-11-03 1 1 0 288 15,230
2020-11-04 0 2 0 206 14,900
2020-11-05 0 0 0 428 14,160
2020-11-06 0 1 1 198 15,811
2020-11-07 0 0 0 216 16,806
2020-11-08 0 0 0 187 15,922
2020-11-09 0 0 0 231 11,047
2020-11-10 0 0 0 275 14,115
2020-11-11 0 0 0 228 14,281
2020-11-12 0 0 0 269 14,032
2020-11-13 0 0 0 234 14,352
2020-11-14 0 0 0 225 72,862
2020-11-15 0 0 0 201 35,452
2020-11-16 0 0 0 201 29,640
2020-11-17 0 0 0 246 16,981
2020-11-18 0 0 0 251 22,254
2020-11-19 0 0 0 214 14,725
2020-11-20 0 0 0 369 16,156
2020-11-21 0 0 0 284 17,637
2020-11-22 0 0 0 2,311 17,801
2020-11-23 0 0 0 259 14,211
2020-11-24 0 0 0 255 20,521
2020-11-25 1 1 0 250 13,821
2020-11-26 0 2 0 1,175 16,569
2020-11-27 0 0 0 232 109,664
2020-11-28 0 0 0 228 57,359
2020-11-29 0 0 0 278 16,669
2020-11-30 0 0 1 355 18,449
October 2020 1 3 0 1,297 976,644
September 2020 5 19 7 406 498,817
August 2020 0 12 4 586 907,878
July 2020 5 30 4 385 742,391
June 2020 13 80 10 409 712,079
May 2020 4 27 8 770 570,483
April 2020 7 58 6 587 957,705
March 2020 0 3 2 979 775,146
February 2020 5 15 8 1,355 671,805
January 2020 3 7 5 2,055 664,890
* 2019 79 350 111 1,120 7,738,589
December 2019 5 25 4 907 625,602
November 2019 3 12 5 1,120 586,018
October 2019 11 63 21 304 421,206
September 2019 4 11 8 186 631,316
August 2019 7 29 8 233 536,676
July 2019 3 10 3 227 525,789
June 2019 10 39 18 338 618,807
May 2019 3 14 0 354 401,062
April 2019 7 39 5 369 638,445
March 2019 4 34 11 375 1,006,910
February 2019 12 34 14 409 709,043
January 2019 10 40 14 478 1,037,715
* 2018 196 1,057 103 571 10,906,270
December 2018 22 65 8 392 865,843
November 2018 10 32 18 278 801,021
October 2018 12 41 8 293 985,641
2018-10-01 0 2 1 202 19,517
2018-10-02 0 1 0 175 22,085
2018-10-03 1 1 0 211 24,455
2018-10-04 0 0 0 248 26,937
2018-10-05 1 1 1 259 23,762
2018-10-06 0 0 0 247 24,900
2018-10-07 0 0 0 272 28,124
2018-10-08 0 0 0 241 23,820
2018-10-09 1 2 0 281 28,602
2018-10-10 0 0 0 263 24,809
2018-10-11 0 1 0 266 29,580
2018-10-12 0 0 1 275 36,569
2018-10-13 0 1 0 270 38,160
2018-10-14 0 0 0 293 61,241
2018-10-15 3 5 0 261 64,570
2018-10-16 1 2 0 261 33,721
2018-10-17 1 1 1 268 31,761
2018-10-18 0 0 1 237 40,176
2018-10-19 0 3 0 243 38,579
2018-10-20 0 0 0 278 46,741
2018-10-21 1 2 1 255 29,880
2018-10-22 0 0 0 249 32,306
2018-10-23 1 3 0 231 27,946
2018-10-24 0 3 0 247 27,530
2018-10-25 0 0 1 258 29,061
2018-10-26 1 1 0 233 23,589
2018-10-27 0 0 0 249 33,435
2018-10-28 1 10 0 234 18,260
2018-10-29 0 0 1 226 32,220
2018-10-30 0 0 0 234 25,725
2018-10-31 0 2 0 245 37,580
September 2018 19 76 13 314 832,694
2018-09-01 2 2 0 156 25,018
2018-09-02 0 0 0 82 23,049
2018-09-03 0 3 1 87 18,253
2018-09-04 1 2 0 220 27,975
2018-09-05 0 0 0 277 29,114
2018-09-06 0 0 0 263 26,981
2018-09-07 0 1 0 170 26,675
2018-09-08 0 1 0 230 31,913
2018-09-09 3 9 1 228 27,240
2018-09-10 1 3 2 228 27,899
2018-09-11 0 1 0 248 29,652
2018-09-12 2 11 1 167 16,904
2018-09-13 1 7 0 155 26,565
2018-09-14 1 2 0 189 24,269
2018-09-15 0 4 0 175 28,039
2018-09-16 0 0 0 196 28,186
2018-09-17 0 4 1 251 25,796
2018-09-18 1 6 0 259 27,534
2018-09-19 0 1 0 262 28,121
2018-09-20 1 1 1 282 38,193
2018-09-21 1 1 0 270 33,735
2018-09-22 0 1 0 260 31,195
2018-09-23 0 0 0 272 32,048
2018-09-24 0 1 1 275 31,013
2018-09-25 5 6 2 262 25,598
2018-09-26 0 1 1 297 30,808
2018-09-27 0 1 0 314 32,183
2018-09-28 0 3 0 265 27,565
2018-09-29 0 2 1 241 27,032
2018-09-30 0 2 1 267 24,141
August 2018 10 68 4 298 939,211
July 2018 18 88 7 259 744,465
June 2018 22 98 8 304 988,764
2018-06-01 0 0 0 185 32,642
2018-06-02 0 2 0 183 22,233
2018-06-03 0 1 0 199 22,132
2018-06-04 4 18 2 214 20,680
2018-06-05 0 3 0 207 36,212
2018-06-06 0 1 0 208 42,258
2018-06-07 1 4 0 198 24,923
2018-06-08 1 5 0 197 22,567
2018-06-09 1 1 0 204 31,867
2018-06-10 0 1 0 203 33,449
2018-06-11 1 6 0 182 20,481
2018-06-12 2 3 2 208 18,268
2018-06-13 0 0 0 196 21,607
2018-06-14 1 7 0 200 32,997
2018-06-15 1 3 0 237 61,021
2018-06-16 1 6 0 206 40,527
2018-06-17 1 3 1 187 21,647
2018-06-18 2 5 1 213 29,865
2018-06-19 0 5 0 205 33,270
2018-06-20 0 1 0 247 43,325
2018-06-21 0 0 0 207 35,693
2018-06-22 0 2 0 194 21,112
2018-06-23 0 2 1 207 39,220
2018-06-24 1 4 1 304 42,939
2018-06-25 0 4 0 255 39,076
2018-06-26 3 5 0 222 32,580
2018-06-27 0 2 0 195 30,853
2018-06-28 1 2 0 203 41,853
2018-06-29 1 2 0 214 47,441
2018-06-30 0 0 0 246 46,026
May 2018 17 90 8 260 1,020,434
2018-05-01 2 3 0 252 46,764
2018-05-02 0 0 0 217 18,998
2018-05-03 1 1 1 257 19,914
2018-05-04 0 0 0 219 28,895
2018-05-05 1 3 0 217 31,388
2018-05-06 1 7 1 260 28,979
2018-05-07 0 2 0 211 26,409
2018-05-08 0 0 0 219 27,271
2018-05-09 2 5 0 225 22,798
2018-05-10 0 3 0 233 27,689
2018-05-11 1 13 0 218 34,575
2018-05-12 2 4 0 224 35,432
2018-05-13 0 1 0 224 38,906
2018-05-14 0 1 0 225 48,821
2018-05-15 0 3 0 228 48,761
2018-05-16 0 1 0 226 45,110
2018-05-17 0 2 0 215 40,953
2018-05-18 0 2 0 189 41,338
2018-05-19 2 5 0 209 32,587
2018-05-20 1 1 0 206 36,084
2018-05-21 0 2 1 210 41,170
2018-05-22 1 5 0 201 45,019
2018-05-23 0 1 0 185 31,923
2018-05-24 0 2 1 205 39,856
2018-05-25 0 3 0 195 35,299
2018-05-26 0 2 0 194 20,364
2018-05-27 1 5 1 207 25,920
2018-05-28 0 1 0 197 29,697
2018-05-29 0 0 1 179 23,173
2018-05-30 1 5 1 223 19,601
2018-05-31 1 7 1 193 26,740
April 2018 14 103 3 300 1,092,054
March 2018 17 111 7 265 846,799
February 2018 13 89 9 571 815,438
January 2018 22 196 10 225 973,906
* 2017 458 10,230 391 392 8,067,270
December 2017 14 148 9 392 713,119
November 2017 20 231 7 237 673,485
October 2017 23 272 10 235 708,596
September 2017 30 382 3 254 1,161,363
August 2017 19 497 7 279 625,201
July 2017 43 547 8 254 605,812
June 2017 36 822 9 260 661,810
2017-06-01 1 29 1 197 25,586
2017-06-02 0 33 0 215 27,128
2017-06-03 2 39 2 198 25,665
2017-06-04 1 37 1 216 27,641
2017-06-05 0 31 0 186 21,387
2017-06-06 2 11 0 203 18,875
2017-06-07 0 13 0 210 18,815
2017-06-08 2 47 0 217 19,944
2017-06-09 2 22 0 211 15,626
2017-06-10 0 22 0 213 23,795
2017-06-11 2 31 0 185 24,470
2017-06-12 2 31 0 184 19,572
2017-06-13 0 13 3 200 18,554
2017-06-14 0 15 0 198 20,398
2017-06-15 1 18 0 198 18,295
2017-06-16 3 58 0 213 22,786
2017-06-17 0 38 0 236 14,875
2017-06-18 1 18 0 204 23,000
2017-06-19 2 10 0 202 22,965
2017-06-20 1 27 1 213 25,434
2017-06-21 0 31 0 148 16,924
2017-06-22 1 40 0 228 19,350
2017-06-23 1 30 0 260 25,100
2017-06-24 2 23 0 212 26,061
2017-06-25 1 12 0 235 22,225
2017-06-26 0 14 0 189 23,297
2017-06-27 3 28 0 214 19,659
2017-06-28 2 31 0 230 22,960
2017-06-29 2 40 0 241 28,320
2017-06-30 2 30 1 236 23,103
May 2017 41 1,261 6 231 747,201
April 2017 68 1,282 8 229 647,713
March 2017 57 1,688 40 260 648,420
February 2017 49 1,399 102 264 490,297
January 2017 58 1,701 182 237 384,253
2017-01-01 1 20 6 146 12,676
2017-01-02 4 67 5 148 8,662
2017-01-03 3 43 6 159 12,048
2017-01-04 1 59 5 147 8,836
2017-01-05 1 64 9 171 10,609
2017-01-06 1 30 7 237 7,910
2017-01-07 2 97 5 157 14,245
2017-01-08 1 40 9 141 14,226
2017-01-09 5 64 16 150 10,403
2017-01-10 1 60 9 148 14,177
2017-01-11 1 61 5 142 9,391
2017-01-12 0 66 11 133 8,444
2017-01-13 2 61 0 155 8,502
2017-01-14 2 34 4 142 7,919
2017-01-15 2 29 2 162 10,504
2017-01-16 2 68 2 177 14,344
2017-01-17 1 35 0 156 15,416
2017-01-18 2 73 2 167 11,969
2017-01-19 3 53 5 162 10,572
2017-01-20 2 81 3 142 9,872
2017-01-21 0 26 6 154 9,872
2017-01-22 2 43 3 163 14,321
2017-01-23 1 57 2 168 15,145
2017-01-24 3 100 9 210 14,839
2017-01-25 3 63 5 174 12,087
2017-01-26 1 51 9 133 12,080
2017-01-27 3 54 16 145 20,414
2017-01-28 2 57 3 113 16,770
2017-01-29 2 31 10 126 21,633
2017-01-30 4 46 3 148 17,404
2017-01-31 0 68 5 111 8,963
* 2016 787 21,164 2,943 198 3,850,419
December 2016 58 1,555 175 198 368,107
November 2016 63 1,620 141 185 338,384
October 2016 61 1,769 220 181 397,993
September 2016 52 1,369 264 169 328,422
August 2016 69 1,507 239 172 332,025
July 2016 61 1,324 332 163 286,785
June 2016 52 1,502 273 127 306,014
May 2016 59 2,027 278 151 273,177
April 2016 55 1,955 252 128 244,757
March 2016 75 2,147 287 144 325,062
February 2016 104 2,186 305 133 290,571
2016-02-01 7 128 3 105 10,096
2016-02-02 2 88 4 116 9,939
2016-02-03 6 85 5 101 9,949
2016-02-04 1 47 9 79 7,523
2016-02-05 5 72 11 84 7,225
2016-02-06 2 54 12 78 8,189
2016-02-07 1 48 10 71 7,749
2016-02-08 3 66 11 60 5,266
2016-02-09 4 93 10 81 6,274
2016-02-10 6 86 11 65 6,564
2016-02-11 3 140 10 73 7,755
2016-02-12 4 81 14 72 7,678
2016-02-13 5 66 24 96 21,469
2016-02-14 2 50 12 67 10,533
2016-02-15 1 52 14 63 7,985
2016-02-16 9 121 8 85 7,507
2016-02-17 4 99 21 75 8,790
2016-02-18 4 50 11 94 11,105
2016-02-19 3 60 11 121 10,473
2016-02-20 1 54 7 107 8,862
2016-02-21 4 40 5 117 9,913
2016-02-22 2 51 11 113 11,312
2016-02-23 6 83 8 133 20,162
2016-02-24 5 122 14 126 10,169
2016-02-25 1 90 8 125 11,726
2016-02-26 3 77 16 122 13,761
2016-02-27 1 43 11 83 7,529
2016-02-28 5 58 7 111 14,961
2016-02-29 4 82 7 102 10,107
January 2016 78 2,203 177 121 359,122
* 2015 767 26,936 802 104 2,077,757
December 2015 77 2,072 34 85 290,774
November 2015 73 1,997 29 104 298,172
October 2015 66 1,911 50 91 257,854
September 2015 51 1,778 46 82 184,714
August 2015 47 1,954 62 88 148,967
July 2015 52 2,483 114 69 150,496
June 2015 68 2,963 113 86 148,564
May 2015 63 2,925 141 67 166,770
April 2015 67 2,580 59 60 150,524
March 2015 77 2,455 59 55 123,656
February 2015 46 1,515 46 45 69,774
January 2015 80 2,303 49 45 87,492
* 2014 133 2,485 59 33 50,380
December 2014 77 1,522 47 33 30,772
November 2014 56 963 12 7 19,608
Powered by EzPortal