Join us on Discord!
You can help CodeWalrus stay online by donating here.

CodeWalrus - Statistics Center

General Statistics

Total Members:
967
Total Posts:
61,946
Total Topics:
2,404
Total Categories:
6
Users Online:
251
Most Online:
2,399 - January 16, 2023, 12:50:19 PM
Online today:
262
Total page views:
84,740,597
Average registrations per day:
1.33
Average posts per day:
18.05
Average topics per day:
0.75
Total Boards:
50
Latest Member:
IreneFCK
Average online per day:
183.72
Average page views per day:
24,329.77

Top 10 Posters

Dream of Omnimaga
19,416
Yuki
3,356
Snektron
3,165
novenary
2,911
Unicorn
2,830
alexgt
2,616
p2
2,303
Duke "Tape" Eiyeron
1,636
Dudeman313
1,519
DarkestEx
1,365

Most Time Online

Dream of Omnimaga
160d 23h 18m
Yuki
38d 21h 45m
p2
26d 4h 6m
novenary
23d 31m
Snektron
18d 13h 7m
Unicorn
15d 17h 26m
kotu
13d 23h 53m
semiprocoder
13d 7h 35m
gameblabla
12d 18h 18m
DarkestEx
12d 1h 22m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 13 32 16 831 17,903,478
May 2024 1 2 1 831 4,303,173
April 2024 0 3 1 813 5,495,251
2024-04-01 0 1 0 183 103,266
2024-04-02 0 0 0 155 104,295
2024-04-03 0 0 0 186 105,268
2024-04-04 0 0 0 116 102,865
2024-04-05 0 0 0 138 103,317
2024-04-06 0 0 0 183 104,137
2024-04-07 0 0 0 174 104,491
2024-04-08 0 0 0 143 102,315
2024-04-09 0 0 0 113 102,387
2024-04-10 0 0 0 151 102,073
2024-04-11 0 0 0 179 100,864
2024-04-12 0 0 0 228 101,512
2024-04-13 0 0 0 169 37,139
2024-04-14 0 0 0 199 90,619
2024-04-15 0 0 0 124 102,759
2024-04-16 0 0 0 236 156,826
2024-04-17 0 0 1 340 172,424
2024-04-18 0 0 0 567 217,207
2024-04-19 0 1 0 720 311,484
2024-04-20 0 0 0 696 189,048
2024-04-21 0 0 0 212 124,755
2024-04-22 0 0 0 302 112,009
2024-04-23 0 0 0 453 241,684
2024-04-24 0 0 0 785 312,002
2024-04-25 0 1 0 768 452,181
2024-04-26 0 0 0 724 487,023
2024-04-27 0 0 0 813 491,300
2024-04-28 0 0 0 708 375,634
2024-04-29 0 0 0 176 46,006
2024-04-30 0 0 0 744 338,361
March 2024 3 9 3 687 3,013,041
February 2024 6 10 8 296 2,492,500
January 2024 3 8 3 278 2,599,513
2024-01-01 0 0 0 105 78,157
2024-01-02 0 0 0 88 77,075
2024-01-03 0 0 0 89 80,227
2024-01-04 0 0 0 87 82,582
2024-01-05 0 0 0 92 81,436
2024-01-06 0 0 0 124 91,767
2024-01-07 0 0 0 86 94,844
2024-01-08 0 0 0 106 91,605
2024-01-09 0 0 0 94 88,188
2024-01-10 0 0 0 278 90,812
2024-01-11 0 0 0 109 91,479
2024-01-12 1 1 0 101 89,967
2024-01-13 1 1 0 114 93,802
2024-01-14 0 0 0 91 94,146
2024-01-15 0 0 0 109 92,872
2024-01-16 0 0 0 105 100,758
2024-01-17 0 0 0 102 102,918
2024-01-18 0 1 0 114 98,392
2024-01-19 0 0 1 114 90,952
2024-01-20 0 0 0 145 135,892
2024-01-21 0 0 0 115 93,357
2024-01-22 0 0 1 116 77,250
2024-01-23 0 0 0 104 87,434
2024-01-24 0 0 0 101 99,813
2024-01-25 0 0 0 114 106,889
2024-01-26 0 0 0 140 48,281
2024-01-27 0 0 0 116 49,573
2024-01-28 1 3 1 112 44,465
2024-01-29 0 2 0 183 46,486
2024-01-30 0 0 0 127 43,408
2024-01-31 0 0 0 144 54,686
* 2023 17 62 22 2,399 10,109,678
December 2023 1 4 2 312 3,315,708
2023-12-01 0 0 0 142 48,065
2023-12-02 0 0 0 104 47,760
2023-12-03 0 0 0 90 47,730
2023-12-04 0 0 0 84 45,650
2023-12-05 0 1 0 231 49,499
2023-12-06 0 0 0 91 49,189
2023-12-07 0 1 0 98 51,452
2023-12-08 0 0 0 105 56,128
2023-12-09 0 0 0 90 55,339
2023-12-10 0 0 0 91 58,163
2023-12-11 0 0 0 137 64,888
2023-12-12 0 0 0 117 62,464
2023-12-13 0 0 1 99 81,446
2023-12-14 0 0 0 116 76,214
2023-12-15 0 0 0 90 78,796
2023-12-16 0 0 0 92 102,157
2023-12-17 0 0 0 119 87,173
2023-12-18 0 0 0 84 60,888
2023-12-19 0 0 0 107 125,639
2023-12-20 0 0 0 91 180,463
2023-12-21 0 0 0 93 163,629
2023-12-22 1 1 1 145 136,126
2023-12-23 0 0 0 104 172,322
2023-12-24 0 0 0 110 137,421
2023-12-25 0 0 0 312 321,615
2023-12-26 0 0 0 93 351,158
2023-12-27 0 1 0 114 310,893
2023-12-28 0 0 0 102 74,070
2023-12-29 0 0 0 98 72,613
2023-12-30 0 0 0 84 72,811
2023-12-31 0 0 0 120 73,947
November 2023 2 17 4 233 1,335,120
October 2023 2 6 0 449 1,346,960
September 2023 3 11 5 412 1,153,237
August 2023 1 3 1 279 350,975
July 2023 1 5 1 325 360,314
June 2023 0 3 1 204 335,867
May 2023 1 2 1 216 457,815
April 2023 3 6 2 191 309,469
March 2023 1 1 1 161 428,085
February 2023 1 1 2 131 338,141
January 2023 1 3 2 2,399 377,987
* 2022 31 66 31 507 6,918,831
December 2022 1 5 3 177 463,684
2022-12-01 0 0 0 72 10,322
2022-12-02 0 0 0 56 7,229
2022-12-03 0 1 0 71 6,333
2022-12-04 0 0 0 75 11,218
2022-12-05 0 0 0 177 14,522
2022-12-06 0 0 1 83 17,627
2022-12-07 0 0 0 77 8,504
2022-12-08 0 0 0 87 6,161
2022-12-09 0 0 0 104 13,174
2022-12-10 0 0 0 100 19,285
2022-12-11 0 0 0 116 20,673
2022-12-12 0 0 0 100 11,651
2022-12-13 0 0 0 108 9,143
2022-12-14 0 0 0 93 9,265
2022-12-15 0 0 0 126 12,564
2022-12-16 0 0 0 92 17,635
2022-12-17 1 2 0 95 16,002
2022-12-18 0 0 0 101 27,530
2022-12-19 0 0 0 107 32,873
2022-12-20 0 0 0 104 19,966
2022-12-21 0 2 2 122 22,435
2022-12-22 0 0 0 104 29,100
2022-12-23 0 0 0 113 19,881
2022-12-24 0 0 0 98 16,795
2022-12-25 0 0 0 98 14,888
2022-12-26 0 0 0 103 18,576
2022-12-27 0 0 0 112 11,981
2022-12-28 0 0 0 127 12,673
2022-12-29 0 0 0 130 11,287
2022-12-30 0 0 0 127 7,142
2022-12-31 0 0 0 120 7,249
November 2022 8 18 8 210 396,946
2022-11-01 0 0 0 62 7,588
2022-11-02 0 2 1 83 9,799
2022-11-03 0 0 0 62 7,582
2022-11-04 0 0 0 86 16,724
2022-11-05 0 0 0 86 20,565
2022-11-06 0 2 0 89 14,518
2022-11-07 0 0 0 80 18,735
2022-11-08 0 2 1 210 20,219
2022-11-09 8 8 1 206 16,444
2022-11-10 0 0 0 159 13,681
2022-11-11 0 0 0 148 13,214
2022-11-12 0 0 0 150 14,185
2022-11-13 0 0 0 147 14,218
2022-11-14 0 0 0 83 14,951
2022-11-15 0 0 1 85 8,244
2022-11-16 0 0 0 90 10,022
2022-11-17 0 0 1 85 10,016
2022-11-18 0 0 0 86 9,999
2022-11-19 0 1 0 76 9,904
2022-11-20 0 0 0 60 8,145
2022-11-21 0 0 0 145 9,638
2022-11-22 0 0 0 145 9,911
2022-11-23 0 0 0 156 14,993
2022-11-24 0 1 1 177 17,136
2022-11-25 0 0 0 90 15,460
2022-11-26 0 0 0 91 15,725
2022-11-27 0 0 0 84 16,583
2022-11-28 0 0 0 89 17,345
2022-11-29 0 0 2 59 11,136
2022-11-30 0 2 0 68 10,266
October 2022 0 4 3 128 412,300
September 2022 1 3 5 283 515,485
August 2022 1 3 0 143 626,958
July 2022 0 1 1 507 611,721
June 2022 12 14 2 169 656,956
May 2022 1 1 0 168 772,768
April 2022 2 6 0 138 677,895
March 2022 1 2 0 131 562,190
February 2022 2 5 4 253 538,345
January 2022 2 4 5 319 683,583
* 2021 69 195 97 2,207 8,229,115
December 2021 1 1 2 280 733,881
November 2021 0 3 4 399 631,279
2021-11-01 0 0 0 240 18,587
2021-11-02 0 0 0 261 12,601
2021-11-03 0 0 1 275 17,376
2021-11-04 0 0 0 297 14,666
2021-11-05 0 0 0 322 29,113
2021-11-06 0 0 0 320 18,269
2021-11-07 0 0 0 273 19,912
2021-11-08 0 0 0 265 23,897
2021-11-09 0 0 0 114 27,179
2021-11-10 0 0 0 130 24,327
2021-11-11 0 0 1 106 20,662
2021-11-12 0 2 0 121 19,002
2021-11-13 0 0 0 247 15,787
2021-11-14 0 0 0 230 15,962
2021-11-15 0 0 0 231 17,290
2021-11-16 0 0 1 246 13,659
2021-11-17 0 0 0 261 12,620
2021-11-18 0 0 0 155 22,441
2021-11-19 0 0 0 362 27,126
2021-11-20 0 0 0 399 25,022
2021-11-21 0 0 0 149 22,727
2021-11-22 0 0 0 103 25,238
2021-11-23 0 0 0 102 19,229
2021-11-24 0 1 1 102 17,835
2021-11-25 0 0 0 98 30,375
2021-11-26 0 0 0 97 26,360
2021-11-27 0 0 0 139 21,339
2021-11-28 0 0 0 101 23,997
2021-11-29 0 0 0 188 24,450
2021-11-30 0 0 0 238 24,231
October 2021 8 50 26 363 983,199
September 2021 10 17 9 361 882,816
August 2021 18 26 17 375 554,852
2021-08-01 0 0 0 216 11,796
2021-08-02 0 0 0 265 15,079
2021-08-03 0 0 0 259 13,557
2021-08-04 8 9 1 230 13,412
2021-08-05 1 1 0 224 11,527
2021-08-06 0 1 0 229 17,857
2021-08-07 1 2 2 241 25,209
2021-08-08 0 0 0 263 15,706
2021-08-09 2 2 2 250 14,589
2021-08-10 0 0 0 248 15,987
2021-08-11 1 2 0 271 15,939
2021-08-12 0 0 0 317 18,952
2021-08-13 0 1 1 293 17,412
2021-08-14 0 0 0 285 15,539
2021-08-15 0 0 0 283 18,562
2021-08-16 0 1 3 258 14,979
2021-08-17 0 1 1 271 20,719
2021-08-18 0 1 1 265 14,098
2021-08-19 1 1 1 275 22,279
2021-08-20 0 0 0 320 26,639
2021-08-21 1 1 1 347 18,037
2021-08-22 0 0 0 317 20,062
2021-08-23 0 0 0 375 19,965
2021-08-24 1 1 1 313 22,018
2021-08-25 0 0 0 308 15,757
2021-08-26 0 0 0 328 21,407
2021-08-27 0 0 0 291 17,667
2021-08-28 0 0 1 275 18,740
2021-08-29 0 0 0 278 20,008
2021-08-30 0 0 0 288 17,718
2021-08-31 2 2 2 294 23,636
July 2021 11 23 7 300 486,804
June 2021 5 11 5 532 681,329
May 2021 11 21 12 2,207 954,714
2021-05-01 1 1 0 231 28,237
2021-05-02 0 0 0 220 20,317
2021-05-03 0 0 0 246 16,245
2021-05-04 0 2 0 258 19,081
2021-05-05 0 0 0 219 25,563
2021-05-06 0 0 0 299 15,080
2021-05-07 0 0 0 227 120,215
2021-05-08 0 0 0 2,207 78,154
2021-05-09 0 0 0 275 22,162
2021-05-10 1 1 0 224 24,863
2021-05-11 0 2 0 264 19,116
2021-05-12 2 2 1 254 24,195
2021-05-13 0 0 1 299 23,221
2021-05-14 0 0 0 256 23,422
2021-05-15 0 2 1 239 30,281
2021-05-16 1 3 0 245 24,063
2021-05-17 1 1 1 250 21,869
2021-05-18 0 0 3 275 34,334
2021-05-19 0 0 0 295 25,978
2021-05-20 0 0 0 304 26,317
2021-05-21 0 1 0 262 32,845
2021-05-22 1 1 1 275 26,838
2021-05-23 2 2 2 306 30,717
2021-05-24 2 2 2 365 29,868
2021-05-25 0 0 0 331 31,108
2021-05-26 0 1 0 306 31,026
2021-05-27 0 0 0 408 37,555
2021-05-28 0 0 0 337 29,793
2021-05-29 0 0 0 270 28,294
2021-05-30 0 0 0 232 31,192
2021-05-31 0 0 0 209 22,765
April 2021 2 28 3 761 583,582
2021-04-01 0 0 0 179 21,160
2021-04-02 0 0 0 149 19,845
2021-04-03 0 0 0 169 11,274
2021-04-04 0 0 0 149 11,077
2021-04-05 0 0 0 166 15,995
2021-04-06 0 0 0 152 10,564
2021-04-07 0 0 0 173 20,830
2021-04-08 0 0 0 164 18,219
2021-04-09 0 0 0 171 14,277
2021-04-10 0 0 0 176 17,622
2021-04-11 0 0 0 195 13,276
2021-04-12 0 0 0 179 17,314
2021-04-13 0 0 0 214 14,194
2021-04-14 0 0 1 225 16,006
2021-04-15 0 3 0 199 17,913
2021-04-16 0 0 0 217 24,123
2021-04-17 0 1 1 212 18,644
2021-04-18 0 0 0 213 15,688
2021-04-19 1 3 0 185 17,528
2021-04-20 0 0 0 226 29,350
2021-04-21 0 1 1 195 19,199
2021-04-22 0 2 0 177 17,615
2021-04-23 0 2 0 207 17,409
2021-04-24 0 2 0 246 16,218
2021-04-25 1 10 0 267 13,928
2021-04-26 0 0 0 224 19,694
2021-04-27 0 1 0 234 23,126
2021-04-28 0 3 0 761 39,553
2021-04-29 0 0 0 283 47,849
2021-04-30 0 0 0 250 24,092
March 2021 0 6 2 282 677,996
February 2021 1 5 4 269 494,919
January 2021 2 4 6 351 563,744
* 2020 65 286 63 2,311 8,888,810
December 2020 20 25 7 401 709,138
November 2020 2 7 2 2,311 701,834
October 2020 1 3 0 1,297 976,644
September 2020 5 19 7 406 498,817
August 2020 0 12 4 586 907,878
July 2020 5 30 4 385 742,391
June 2020 13 80 10 409 712,079
2020-06-01 0 1 0 382 28,373
2020-06-02 0 0 0 372 62,818
2020-06-03 0 0 0 409 27,308
2020-06-04 0 0 0 114 11,200
2020-06-05 0 1 1 115 13,895
2020-06-06 0 2 0 140 31,179
2020-06-07 0 2 0 119 128,917
2020-06-08 0 3 0 111 11,265
2020-06-09 0 14 2 128 15,039
2020-06-10 0 3 0 148 12,634
2020-06-11 2 5 3 151 14,523
2020-06-12 0 9 0 148 15,094
2020-06-13 1 2 2 168 15,064
2020-06-14 0 2 0 125 65,000
2020-06-15 1 1 0 197 16,750
2020-06-16 3 10 0 173 16,491
2020-06-17 1 7 0 149 11,069
2020-06-18 0 0 0 173 11,655
2020-06-19 0 5 1 186 11,483
2020-06-20 0 0 0 154 22,046
2020-06-21 0 0 0 156 15,211
2020-06-22 2 5 0 192 14,697
2020-06-23 0 1 0 162 20,700
2020-06-24 0 0 0 170 16,098
2020-06-25 1 1 1 192 26,089
2020-06-26 0 4 0 183 13,903
2020-06-27 0 0 0 161 15,097
2020-06-28 0 0 0 190 18,642
2020-06-29 1 1 0 183 14,584
2020-06-30 1 1 0 160 15,255
May 2020 4 27 8 770 570,483
April 2020 7 58 6 587 957,705
March 2020 0 3 2 979 775,146
February 2020 5 15 8 1,355 671,805
January 2020 3 7 5 2,055 664,890
* 2019 79 350 111 1,120 7,738,589
December 2019 5 25 4 907 625,602
November 2019 3 12 5 1,120 586,018
October 2019 11 63 21 304 421,206
September 2019 4 11 8 186 631,316
August 2019 7 29 8 233 536,676
July 2019 3 10 3 227 525,789
June 2019 10 39 18 338 618,807
May 2019 3 14 0 354 401,062
2019-05-01 0 2 0 134 11,814
2019-05-02 1 1 0 225 11,419
2019-05-03 0 1 0 144 11,283
2019-05-04 0 0 0 146 12,068
2019-05-05 0 0 0 92 9,892
2019-05-06 0 0 0 212 13,200
2019-05-07 0 0 0 220 18,229
2019-05-08 0 0 0 192 13,701
2019-05-09 1 3 0 344 9,629
2019-05-10 0 0 0 145 11,008
2019-05-11 0 0 0 56 7,027
2019-05-12 0 0 0 78 6,798
2019-05-13 0 0 0 60 6,563
2019-05-14 0 0 0 112 8,031
2019-05-15 0 0 0 193 11,861
2019-05-16 0 0 0 194 15,827
2019-05-17 0 0 0 180 12,181
2019-05-18 0 0 0 145 11,578
2019-05-19 0 1 0 147 8,820
2019-05-20 0 1 0 79 6,865
2019-05-21 0 0 0 84 7,814
2019-05-22 0 0 0 127 10,818
2019-05-23 0 0 0 170 19,192
2019-05-24 0 2 0 214 16,217
2019-05-25 0 0 0 219 21,297
2019-05-26 0 0 0 195 30,046
2019-05-27 0 0 0 174 13,621
2019-05-28 0 0 0 170 11,375
2019-05-29 1 1 0 354 17,220
2019-05-30 0 1 0 234 17,561
2019-05-31 0 1 0 212 18,107
April 2019 7 39 5 369 638,445
March 2019 4 34 11 375 1,006,910
February 2019 12 34 14 409 709,043
January 2019 10 40 14 478 1,037,715
2019-01-01 0 0 0 194 20,585
2019-01-02 1 4 0 313 22,608
2019-01-03 0 2 1 175 29,461
2019-01-04 0 1 0 232 25,179
2019-01-05 0 0 0 214 27,811
2019-01-06 0 1 0 211 31,927
2019-01-07 1 6 1 399 35,566
2019-01-08 0 0 0 221 51,409
2019-01-09 0 0 0 189 87,696
2019-01-10 0 0 0 320 43,621
2019-01-11 0 0 0 303 114,768
2019-01-12 0 0 0 293 45,106
2019-01-13 0 1 0 300 30,626
2019-01-14 0 3 2 265 25,521
2019-01-15 0 1 0 288 22,894
2019-01-16 0 0 0 304 33,517
2019-01-17 0 3 1 308 18,399
2019-01-18 0 0 1 283 20,595
2019-01-19 0 0 0 257 17,653
2019-01-20 0 1 0 270 22,199
2019-01-21 1 1 0 373 24,393
2019-01-22 1 2 0 391 23,540
2019-01-23 1 4 0 478 22,900
2019-01-24 1 4 2 433 25,800
2019-01-25 0 2 1 264 38,920
2019-01-26 0 0 2 233 30,286
2019-01-27 0 0 0 240 31,939
2019-01-28 1 1 1 416 30,576
2019-01-29 1 1 0 425 28,964
2019-01-30 0 0 0 238 28,703
2019-01-31 2 2 2 421 24,553
* 2018 196 1,057 103 571 10,906,270
December 2018 22 65 8 392 865,843
November 2018 10 32 18 278 801,021
October 2018 12 41 8 293 985,641
September 2018 19 76 13 314 832,694
August 2018 10 68 4 298 939,211
July 2018 18 88 7 259 744,465
June 2018 22 98 8 304 988,764
May 2018 17 90 8 260 1,020,434
April 2018 14 103 3 300 1,092,054
March 2018 17 111 7 265 846,799
February 2018 13 89 9 571 815,438
January 2018 22 196 10 225 973,906
* 2017 458 10,230 391 392 8,067,270
December 2017 14 148 9 392 713,119
November 2017 20 231 7 237 673,485
October 2017 23 272 10 235 708,596
September 2017 30 382 3 254 1,161,363
August 2017 19 497 7 279 625,201
July 2017 43 547 8 254 605,812
June 2017 36 822 9 260 661,810
May 2017 41 1,261 6 231 747,201
April 2017 68 1,282 8 229 647,713
March 2017 57 1,688 40 260 648,420
February 2017 49 1,399 102 264 490,297
January 2017 58 1,701 182 237 384,253
* 2016 787 21,164 2,943 198 3,850,419
December 2016 58 1,555 175 198 368,107
2016-12-01 2 45 2 145 8,732
2016-12-02 1 40 4 126 8,154
2016-12-03 2 45 6 160 7,944
2016-12-04 2 30 5 138 10,854
2016-12-05 2 60 4 88 9,483
2016-12-06 4 75 4 162 11,551
2016-12-07 1 75 6 147 19,825
2016-12-08 0 31 6 141 9,905
2016-12-09 1 51 4 148 9,282
2016-12-10 3 49 7 141 9,101
2016-12-11 1 48 6 130 8,673
2016-12-12 0 55 2 143 14,519
2016-12-13 0 66 9 118 6,574
2016-12-14 5 43 4 98 9,399
2016-12-15 1 51 6 156 14,083
2016-12-16 1 40 3 155 22,818
2016-12-17 2 34 4 137 8,636
2016-12-18 1 41 3 134 8,802
2016-12-19 0 77 2 144 9,816
2016-12-20 2 59 24 158 21,464
2016-12-21 3 73 14 155 9,965
2016-12-22 0 48 13 147 8,872
2016-12-23 1 37 5 145 9,553
2016-12-24 2 40 7 166 8,736
2016-12-25 6 51 5 158 18,256
2016-12-26 5 64 3 164 10,175
2016-12-27 1 26 3 130 7,017
2016-12-28 1 43 4 138 31,302
2016-12-29 1 45 4 133 6,463
2016-12-30 5 65 3 198 11,811
2016-12-31 2 48 3 157 16,342
November 2016 63 1,620 141 185 338,384
October 2016 61 1,769 220 181 397,993
2016-10-01 3 52 11 164 12,168
2016-10-02 3 48 7 166 10,575
2016-10-03 1 49 7 133 20,687
2016-10-04 3 58 6 155 21,015
2016-10-05 0 39 6 132 9,670
2016-10-06 2 60 8 152 13,984
2016-10-07 3 67 1 146 12,840
2016-10-08 3 79 6 161 13,378
2016-10-09 0 58 4 155 11,184
2016-10-10 3 78 11 139 13,993
2016-10-11 3 119 11 154 12,594
2016-10-12 0 48 11 159 20,742
2016-10-13 2 52 3 148 13,975
2016-10-14 0 79 8 142 10,413
2016-10-15 2 33 12 121 8,904
2016-10-16 1 51 3 125 8,716
2016-10-17 2 75 10 122 9,819
2016-10-18 1 50 10 148 16,639
2016-10-19 4 71 2 157 15,357
2016-10-20 2 54 10 146 10,005
2016-10-21 1 50 6 135 11,229
2016-10-22 1 48 6 119 9,932
2016-10-23 4 44 9 131 13,478
2016-10-24 3 69 6 165 14,063
2016-10-25 2 55 10 155 10,861
2016-10-26 1 31 10 83 7,059
2016-10-27 2 54 6 111 12,009
2016-10-28 2 46 5 181 22,240
2016-10-29 1 26 3 163 10,295
2016-10-30 3 65 5 152 9,697
2016-10-31 3 61 7 149 10,472
September 2016 52 1,369 264 169 328,422
August 2016 69 1,507 239 172 332,025
July 2016 61 1,324 332 163 286,785
2016-07-01 3 39 7 95 8,185
2016-07-02 1 30 5 121 8,627
2016-07-03 2 31 7 95 6,944
2016-07-04 2 62 21 104 8,406
2016-07-05 1 48 8 96 7,903
2016-07-06 4 47 11 95 8,260
2016-07-07 1 40 10 104 9,336
2016-07-08 1 46 5 111 10,341
2016-07-09 4 39 4 106 9,395
2016-07-10 3 71 6 128 8,758
2016-07-11 4 57 4 103 7,922
2016-07-12 4 59 7 109 9,667
2016-07-13 0 48 4 118 12,110
2016-07-14 0 41 10 97 6,315
2016-07-15 2 42 15 106 7,977
2016-07-16 3 55 9 108 16,784
2016-07-17 0 38 10 97 15,682
2016-07-18 2 55 11 100 7,573
2016-07-19 2 31 8 91 5,865
2016-07-20 1 47 11 102 7,164
2016-07-21 4 27 8 115 9,171
2016-07-22 2 57 29 111 7,967
2016-07-23 2 55 25 97 7,330
2016-07-24 1 42 18 111 9,318
2016-07-25 0 46 12 106 8,880
2016-07-26 3 38 18 109 7,672
2016-07-27 2 29 16 130 9,830
2016-07-28 2 41 9 163 22,837
2016-07-29 2 32 6 114 7,173
2016-07-30 1 8 13 100 6,698
2016-07-31 2 23 5 104 6,695
June 2016 52 1,502 273 127 306,014
May 2016 59 2,027 278 151 273,177
April 2016 55 1,955 252 128 244,757
March 2016 75 2,147 287 144 325,062
February 2016 104 2,186 305 133 290,571
2016-02-01 7 128 3 105 10,096
2016-02-02 2 88 4 116 9,939
2016-02-03 6 85 5 101 9,949
2016-02-04 1 47 9 79 7,523
2016-02-05 5 72 11 84 7,225
2016-02-06 2 54 12 78 8,189
2016-02-07 1 48 10 71 7,749
2016-02-08 3 66 11 60 5,266
2016-02-09 4 93 10 81 6,274
2016-02-10 6 86 11 65 6,564
2016-02-11 3 140 10 73 7,755
2016-02-12 4 81 14 72 7,678
2016-02-13 5 66 24 96 21,469
2016-02-14 2 50 12 67 10,533
2016-02-15 1 52 14 63 7,985
2016-02-16 9 121 8 85 7,507
2016-02-17 4 99 21 75 8,790
2016-02-18 4 50 11 94 11,105
2016-02-19 3 60 11 121 10,473
2016-02-20 1 54 7 107 8,862
2016-02-21 4 40 5 117 9,913
2016-02-22 2 51 11 113 11,312
2016-02-23 6 83 8 133 20,162
2016-02-24 5 122 14 126 10,169
2016-02-25 1 90 8 125 11,726
2016-02-26 3 77 16 122 13,761
2016-02-27 1 43 11 83 7,529
2016-02-28 5 58 7 111 14,961
2016-02-29 4 82 7 102 10,107
January 2016 78 2,203 177 121 359,122
* 2015 767 26,936 802 104 2,077,757
December 2015 77 2,072 34 85 290,774
2015-12-01 2 52 0 71 5,356
2015-12-02 1 51 3 50 5,716
2015-12-03 3 41 3 70 7,835
2015-12-04 3 43 1 85 5,588
2015-12-05 4 57 1 72 6,708
2015-12-06 3 78 0 66 7,324
2015-12-07 0 86 2 65 5,271
2015-12-08 2 52 1 58 6,629
2015-12-09 6 116 0 69 11,161
2015-12-10 3 86 1 62 10,276
2015-12-11 1 55 1 56 11,236
2015-12-12 1 35 0 52 11,037
2015-12-13 1 59 4 52 12,875
2015-12-14 5 77 0 79 9,588
2015-12-15 3 82 0 47 7,899
2015-12-16 2 57 0 52 5,706
2015-12-17 4 98 1 64 8,540
2015-12-18 0 54 1 48 8,013
2015-12-19 4 120 4 53 10,318
2015-12-20 3 104 2 49 7,718
2015-12-21 3 130 0 66 9,503
2015-12-22 0 46 1 62 7,401
2015-12-23 1 49 0 49 9,847
2015-12-24 6 56 1 81 11,509
2015-12-25 1 55 1 56 29,628
2015-12-26 4 64 1 66 9,232
2015-12-27 3 27 0 51 7,315
2015-12-28 1 54 2 56 7,211
2015-12-29 0 45 1 45 7,945
2015-12-30 3 56 1 50 13,008
2015-12-31 4 87 1 83 13,381
November 2015 73 1,997 29 104 298,172
October 2015 66 1,911 50 91 257,854
September 2015 51 1,778 46 82 184,714
August 2015 47 1,954 62 88 148,967
July 2015 52 2,483 114 69 150,496
June 2015 68 2,963 113 86 148,564
May 2015 63 2,925 141 67 166,770
April 2015 67 2,580 59 60 150,524
March 2015 77 2,455 59 55 123,656
February 2015 46 1,515 46 45 69,774
January 2015 80 2,303 49 45 87,492
* 2014 133 2,485 59 33 50,380
December 2014 77 1,522 47 33 30,772
November 2014 56 963 12 7 19,608
Powered by EzPortal