Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
2024 | 27 | 80 | 33 | 980 | 40,499,718 |
December 2024 | 0 | 0 | 0 | 980 | 1,207,816 |
November 2024 | 1 | 6 | 2 | 755 | 3,183,576 |
October 2024 | 3 | 19 | 4 | 744 | 3,504,635 |
2024-10-01 | 0 | 0 | 0 | 466 | 107,928 |
2024-10-02 | 0 | 0 | 0 | 368 | 102,223 |
2024-10-03 | 0 | 0 | 0 | 461 | 109,339 |
2024-10-04 | 0 | 1 | 0 | 499 | 119,546 |
2024-10-05 | 0 | 0 | 0 | 479 | 98,034 |
2024-10-06 | 0 | 0 | 0 | 475 | 99,555 |
2024-10-07 | 0 | 0 | 0 | 504 | 106,738 |
2024-10-08 | 1 | 3 | 1 | 505 | 107,658 |
2024-10-09 | 0 | 0 | 0 | 588 | 126,219 |
2024-10-10 | 0 | 2 | 1 | 561 | 110,701 |
2024-10-11 | 0 | 4 | 0 | 499 | 100,381 |
2024-10-12 | 0 | 1 | 0 | 486 | 101,719 |
2024-10-13 | 0 | 0 | 0 | 508 | 106,661 |
2024-10-14 | 0 | 0 | 0 | 502 | 102,202 |
2024-10-15 | 0 | 0 | 0 | 497 | 105,376 |
2024-10-16 | 0 | 0 | 0 | 479 | 112,601 |
2024-10-17 | 0 | 0 | 0 | 496 | 106,240 |
2024-10-18 | 1 | 2 | 1 | 486 | 125,691 |
2024-10-19 | 0 | 0 | 0 | 485 | 128,830 |
2024-10-20 | 0 | 0 | 0 | 583 | 129,965 |
2024-10-21 | 0 | 3 | 1 | 603 | 120,527 |
2024-10-22 | 0 | 0 | 0 | 588 | 109,922 |
2024-10-23 | 0 | 0 | 0 | 598 | 130,890 |
2024-10-24 | 1 | 1 | 0 | 623 | 126,334 |
2024-10-25 | 0 | 1 | 0 | 536 | 108,611 |
2024-10-26 | 0 | 1 | 0 | 596 | 128,604 |
2024-10-27 | 0 | 0 | 0 | 621 | 127,960 |
2024-10-28 | 0 | 0 | 0 | 584 | 122,938 |
2024-10-29 | 0 | 0 | 0 | 644 | 104,356 |
2024-10-30 | 0 | 0 | 0 | 744 | 104,662 |
2024-10-31 | 0 | 0 | 0 | 690 | 112,224 |
September 2024 | 4 | 9 | 5 | 866 | 2,889,615 |
2024-09-01 | 0 | 0 | 0 | 289 | 95,172 |
2024-09-02 | 0 | 0 | 0 | 330 | 94,426 |
2024-09-03 | 0 | 0 | 0 | 263 | 88,969 |
2024-09-04 | 0 | 0 | 0 | 169 | 94,836 |
2024-09-05 | 0 | 0 | 0 | 143 | 90,157 |
2024-09-06 | 0 | 0 | 0 | 157 | 90,858 |
2024-09-07 | 0 | 0 | 0 | 184 | 82,877 |
2024-09-08 | 0 | 0 | 0 | 181 | 82,502 |
2024-09-09 | 0 | 0 | 0 | 200 | 92,573 |
2024-09-10 | 0 | 0 | 0 | 180 | 90,466 |
2024-09-11 | 0 | 1 | 0 | 165 | 84,306 |
2024-09-12 | 0 | 0 | 0 | 186 | 85,246 |
2024-09-13 | 1 | 1 | 2 | 152 | 92,181 |
2024-09-14 | 0 | 0 | 0 | 165 | 84,206 |
2024-09-15 | 0 | 0 | 0 | 147 | 87,374 |
2024-09-16 | 1 | 1 | 0 | 142 | 84,722 |
2024-09-17 | 0 | 0 | 0 | 159 | 87,618 |
2024-09-18 | 0 | 0 | 0 | 164 | 94,642 |
2024-09-19 | 0 | 0 | 0 | 207 | 110,302 |
2024-09-20 | 1 | 1 | 1 | 452 | 112,037 |
2024-09-21 | 0 | 1 | 0 | 866 | 114,584 |
2024-09-22 | 0 | 0 | 0 | 354 | 104,735 |
2024-09-23 | 0 | 0 | 0 | 375 | 111,398 |
2024-09-24 | 0 | 0 | 0 | 378 | 108,858 |
2024-09-25 | 0 | 1 | 0 | 382 | 116,149 |
2024-09-26 | 0 | 0 | 0 | 407 | 99,705 |
2024-09-27 | 0 | 0 | 0 | 469 | 104,667 |
2024-09-28 | 0 | 0 | 0 | 483 | 103,048 |
2024-09-29 | 0 | 0 | 0 | 422 | 108,918 |
2024-09-30 | 1 | 3 | 2 | 366 | 92,083 |
August 2024 | 1 | 5 | 5 | 363 | 3,164,419 |
July 2024 | 1 | 2 | 0 | 660 | 3,472,383 |
June 2024 | 4 | 7 | 1 | 684 | 4,122,935 |
May 2024 | 1 | 2 | 1 | 831 | 5,354,034 |
April 2024 | 0 | 3 | 1 | 813 | 5,495,251 |
March 2024 | 3 | 9 | 3 | 687 | 3,013,041 |
February 2024 | 6 | 10 | 8 | 296 | 2,492,500 |
January 2024 | 3 | 8 | 3 | 278 | 2,599,513 |
2023 | 17 | 62 | 22 | 2,399 | 10,109,678 |
December 2023 | 1 | 4 | 2 | 312 | 3,315,708 |
2023-12-01 | 0 | 0 | 0 | 142 | 48,065 |
2023-12-02 | 0 | 0 | 0 | 104 | 47,760 |
2023-12-03 | 0 | 0 | 0 | 90 | 47,730 |
2023-12-04 | 0 | 0 | 0 | 84 | 45,650 |
2023-12-05 | 0 | 1 | 0 | 231 | 49,499 |
2023-12-06 | 0 | 0 | 0 | 91 | 49,189 |
2023-12-07 | 0 | 1 | 0 | 98 | 51,452 |
2023-12-08 | 0 | 0 | 0 | 105 | 56,128 |
2023-12-09 | 0 | 0 | 0 | 90 | 55,339 |
2023-12-10 | 0 | 0 | 0 | 91 | 58,163 |
2023-12-11 | 0 | 0 | 0 | 137 | 64,888 |
2023-12-12 | 0 | 0 | 0 | 117 | 62,464 |
2023-12-13 | 0 | 0 | 1 | 99 | 81,446 |
2023-12-14 | 0 | 0 | 0 | 116 | 76,214 |
2023-12-15 | 0 | 0 | 0 | 90 | 78,796 |
2023-12-16 | 0 | 0 | 0 | 92 | 102,157 |
2023-12-17 | 0 | 0 | 0 | 119 | 87,173 |
2023-12-18 | 0 | 0 | 0 | 84 | 60,888 |
2023-12-19 | 0 | 0 | 0 | 107 | 125,639 |
2023-12-20 | 0 | 0 | 0 | 91 | 180,463 |
2023-12-21 | 0 | 0 | 0 | 93 | 163,629 |
2023-12-22 | 1 | 1 | 1 | 145 | 136,126 |
2023-12-23 | 0 | 0 | 0 | 104 | 172,322 |
2023-12-24 | 0 | 0 | 0 | 110 | 137,421 |
2023-12-25 | 0 | 0 | 0 | 312 | 321,615 |
2023-12-26 | 0 | 0 | 0 | 93 | 351,158 |
2023-12-27 | 0 | 1 | 0 | 114 | 310,893 |
2023-12-28 | 0 | 0 | 0 | 102 | 74,070 |
2023-12-29 | 0 | 0 | 0 | 98 | 72,613 |
2023-12-30 | 0 | 0 | 0 | 84 | 72,811 |
2023-12-31 | 0 | 0 | 0 | 120 | 73,947 |
November 2023 | 2 | 17 | 4 | 233 | 1,335,120 |
2023-11-01 | 0 | 0 | 0 | 76 | 15,596 |
2023-11-02 | 0 | 0 | 0 | 80 | 16,581 |
2023-11-03 | 0 | 0 | 0 | 125 | 24,519 |
2023-11-04 | 0 | 0 | 0 | 146 | 16,498 |
2023-11-05 | 0 | 0 | 0 | 118 | 15,618 |
2023-11-06 | 0 | 0 | 0 | 117 | 27,637 |
2023-11-07 | 0 | 0 | 0 | 102 | 61,329 |
2023-11-08 | 0 | 0 | 0 | 108 | 52,377 |
2023-11-09 | 0 | 1 | 0 | 119 | 32,386 |
2023-11-10 | 0 | 1 | 0 | 142 | 39,536 |
2023-11-11 | 0 | 0 | 0 | 156 | 48,672 |
2023-11-12 | 0 | 0 | 0 | 164 | 54,360 |
2023-11-13 | 0 | 1 | 0 | 87 | 40,971 |
2023-11-14 | 0 | 0 | 0 | 86 | 42,717 |
2023-11-15 | 0 | 0 | 0 | 179 | 45,885 |
2023-11-16 | 0 | 0 | 0 | 164 | 43,232 |
2023-11-17 | 1 | 3 | 0 | 173 | 40,832 |
2023-11-18 | 0 | 2 | 1 | 159 | 50,615 |
2023-11-19 | 0 | 0 | 0 | 90 | 46,541 |
2023-11-20 | 0 | 0 | 0 | 103 | 48,418 |
2023-11-21 | 0 | 0 | 0 | 90 | 43,061 |
2023-11-22 | 0 | 7 | 1 | 121 | 50,002 |
2023-11-23 | 0 | 0 | 1 | 233 | 49,283 |
2023-11-24 | 0 | 0 | 0 | 102 | 51,523 |
2023-11-25 | 0 | 0 | 0 | 99 | 67,448 |
2023-11-26 | 0 | 0 | 0 | 86 | 65,387 |
2023-11-27 | 0 | 0 | 0 | 108 | 54,595 |
2023-11-28 | 0 | 0 | 0 | 110 | 66,334 |
2023-11-29 | 1 | 2 | 1 | 118 | 60,052 |
2023-11-30 | 0 | 0 | 0 | 141 | 63,115 |
October 2023 | 2 | 6 | 0 | 449 | 1,346,960 |
September 2023 | 3 | 11 | 5 | 412 | 1,153,237 |
August 2023 | 1 | 3 | 1 | 279 | 350,975 |
July 2023 | 1 | 5 | 1 | 325 | 360,314 |
June 2023 | 0 | 3 | 1 | 204 | 335,867 |
May 2023 | 1 | 2 | 1 | 216 | 457,815 |
April 2023 | 3 | 6 | 2 | 191 | 309,469 |
March 2023 | 1 | 1 | 1 | 161 | 428,085 |
February 2023 | 1 | 1 | 2 | 131 | 338,141 |
2023-02-01 | 0 | 0 | 0 | 131 | 9,068 |
2023-02-02 | 0 | 0 | 0 | 95 | 12,348 |
2023-02-03 | 0 | 0 | 0 | 67 | 6,772 |
2023-02-04 | 0 | 0 | 0 | 97 | 11,726 |
2023-02-05 | 0 | 0 | 0 | 92 | 22,360 |
2023-02-06 | 0 | 0 | 0 | 108 | 10,658 |
2023-02-07 | 0 | 0 | 0 | 83 | 10,884 |
2023-02-08 | 0 | 0 | 0 | 108 | 10,782 |
2023-02-09 | 0 | 0 | 1 | 109 | 8,579 |
2023-02-10 | 0 | 0 | 0 | 66 | 5,687 |
2023-02-11 | 0 | 0 | 0 | 82 | 9,538 |
2023-02-12 | 0 | 0 | 0 | 76 | 9,289 |
2023-02-13 | 0 | 0 | 0 | 84 | 11,480 |
2023-02-14 | 0 | 0 | 0 | 72 | 8,897 |
2023-02-15 | 0 | 0 | 0 | 97 | 12,026 |
2023-02-16 | 0 | 0 | 0 | 75 | 11,895 |
2023-02-17 | 0 | 0 | 0 | 93 | 14,618 |
2023-02-18 | 0 | 0 | 1 | 64 | 14,941 |
2023-02-19 | 0 | 0 | 0 | 73 | 13,369 |
2023-02-20 | 0 | 0 | 0 | 100 | 13,830 |
2023-02-21 | 0 | 0 | 0 | 77 | 13,071 |
2023-02-22 | 0 | 0 | 0 | 64 | 11,592 |
2023-02-23 | 0 | 0 | 0 | 64 | 15,355 |
2023-02-24 | 0 | 0 | 0 | 65 | 14,216 |
2023-02-25 | 0 | 0 | 0 | 89 | 15,732 |
2023-02-26 | 0 | 0 | 0 | 75 | 11,560 |
2023-02-27 | 0 | 0 | 0 | 73 | 15,687 |
2023-02-28 | 1 | 1 | 0 | 76 | 12,181 |
January 2023 | 1 | 3 | 2 | 2,399 | 377,987 |
2023-01-01 | 0 | 0 | 0 | 126 | 6,388 |
2023-01-02 | 0 | 0 | 0 | 117 | 8,072 |
2023-01-03 | 0 | 0 | 0 | 168 | 9,287 |
2023-01-04 | 0 | 0 | 0 | 154 | 6,853 |
2023-01-05 | 0 | 0 | 0 | 142 | 8,002 |
2023-01-06 | 0 | 0 | 0 | 168 | 12,629 |
2023-01-07 | 0 | 0 | 0 | 104 | 13,092 |
2023-01-08 | 0 | 0 | 0 | 138 | 10,115 |
2023-01-09 | 0 | 0 | 0 | 98 | 12,371 |
2023-01-10 | 0 | 0 | 0 | 121 | 9,743 |
2023-01-11 | 0 | 0 | 0 | 127 | 7,330 |
2023-01-12 | 0 | 0 | 0 | 84 | 7,625 |
2023-01-13 | 0 | 0 | 0 | 83 | 13,104 |
2023-01-14 | 0 | 0 | 0 | 106 | 6,703 |
2023-01-15 | 0 | 0 | 0 | 114 | 10,112 |
2023-01-16 | 0 | 0 | 0 | 2,399 | 49,744 |
2023-01-17 | 0 | 0 | 0 | 1,178 | 38,039 |
2023-01-18 | 0 | 2 | 2 | 86 | 15,337 |
2023-01-19 | 0 | 0 | 0 | 79 | 8,119 |
2023-01-20 | 0 | 0 | 0 | 98 | 7,909 |
2023-01-21 | 0 | 0 | 0 | 92 | 4,635 |
2023-01-22 | 0 | 0 | 0 | 97 | 8,445 |
2023-01-23 | 0 | 0 | 0 | 113 | 9,219 |
2023-01-24 | 0 | 0 | 0 | 119 | 8,486 |
2023-01-25 | 0 | 0 | 0 | 120 | 8,710 |
2023-01-26 | 0 | 0 | 0 | 136 | 9,264 |
2023-01-27 | 1 | 1 | 0 | 119 | 13,586 |
2023-01-28 | 0 | 0 | 0 | 127 | 17,769 |
2023-01-29 | 0 | 0 | 0 | 116 | 17,314 |
2023-01-30 | 0 | 0 | 0 | 129 | 12,807 |
2023-01-31 | 0 | 0 | 0 | 108 | 7,178 |
2022 | 31 | 66 | 31 | 507 | 6,918,831 |
December 2022 | 1 | 5 | 3 | 177 | 463,684 |
November 2022 | 8 | 18 | 8 | 210 | 396,946 |
October 2022 | 0 | 4 | 3 | 128 | 412,300 |
September 2022 | 1 | 3 | 5 | 283 | 515,485 |
August 2022 | 1 | 3 | 0 | 143 | 626,958 |
July 2022 | 0 | 1 | 1 | 507 | 611,721 |
June 2022 | 12 | 14 | 2 | 169 | 656,956 |
May 2022 | 1 | 1 | 0 | 168 | 772,768 |
April 2022 | 2 | 6 | 0 | 138 | 677,895 |
2022-04-01 | 0 | 2 | 0 | 89 | 21,923 |
2022-04-02 | 0 | 0 | 0 | 90 | 17,612 |
2022-04-03 | 0 | 0 | 0 | 82 | 20,944 |
2022-04-04 | 0 | 0 | 0 | 97 | 20,740 |
2022-04-05 | 0 | 0 | 0 | 84 | 15,525 |
2022-04-06 | 0 | 0 | 0 | 85 | 20,326 |
2022-04-07 | 0 | 0 | 0 | 98 | 17,497 |
2022-04-08 | 0 | 0 | 0 | 94 | 18,205 |
2022-04-09 | 0 | 0 | 0 | 101 | 25,866 |
2022-04-10 | 0 | 0 | 0 | 122 | 19,802 |
2022-04-11 | 0 | 0 | 0 | 100 | 20,945 |
2022-04-12 | 0 | 0 | 0 | 88 | 18,149 |
2022-04-13 | 0 | 0 | 0 | 98 | 22,949 |
2022-04-14 | 0 | 0 | 0 | 92 | 19,650 |
2022-04-15 | 0 | 1 | 0 | 91 | 21,245 |
2022-04-16 | 0 | 0 | 0 | 89 | 18,873 |
2022-04-17 | 0 | 0 | 0 | 87 | 26,532 |
2022-04-18 | 0 | 0 | 0 | 87 | 24,440 |
2022-04-19 | 0 | 0 | 0 | 91 | 30,765 |
2022-04-20 | 0 | 0 | 0 | 94 | 30,205 |
2022-04-21 | 0 | 0 | 0 | 83 | 20,576 |
2022-04-22 | 0 | 0 | 0 | 87 | 23,789 |
2022-04-23 | 0 | 1 | 0 | 86 | 27,599 |
2022-04-24 | 0 | 0 | 0 | 91 | 30,637 |
2022-04-25 | 1 | 1 | 0 | 96 | 20,614 |
2022-04-26 | 0 | 0 | 0 | 95 | 21,363 |
2022-04-27 | 0 | 0 | 0 | 98 | 21,931 |
2022-04-28 | 1 | 1 | 0 | 89 | 27,211 |
2022-04-29 | 0 | 0 | 0 | 135 | 23,775 |
2022-04-30 | 0 | 0 | 0 | 138 | 28,207 |
March 2022 | 1 | 2 | 0 | 131 | 562,190 |
2022-03-01 | 0 | 0 | 0 | 92 | 22,683 |
2022-03-02 | 0 | 0 | 0 | 95 | 20,518 |
2022-03-03 | 0 | 0 | 0 | 91 | 19,289 |
2022-03-04 | 0 | 0 | 0 | 86 | 21,137 |
2022-03-05 | 0 | 0 | 0 | 82 | 16,723 |
2022-03-06 | 0 | 0 | 0 | 102 | 13,662 |
2022-03-07 | 0 | 0 | 0 | 88 | 13,144 |
2022-03-08 | 0 | 0 | 0 | 88 | 10,846 |
2022-03-09 | 0 | 0 | 0 | 100 | 20,366 |
2022-03-10 | 0 | 0 | 0 | 89 | 20,679 |
2022-03-11 | 0 | 0 | 0 | 87 | 24,020 |
2022-03-12 | 0 | 0 | 0 | 81 | 16,564 |
2022-03-13 | 0 | 0 | 0 | 95 | 15,373 |
2022-03-14 | 0 | 0 | 0 | 82 | 17,615 |
2022-03-15 | 0 | 0 | 0 | 87 | 21,654 |
2022-03-16 | 0 | 0 | 0 | 80 | 16,755 |
2022-03-17 | 0 | 0 | 0 | 82 | 37,999 |
2022-03-18 | 0 | 0 | 0 | 84 | 11,086 |
2022-03-19 | 0 | 0 | 0 | 67 | 10,577 |
2022-03-20 | 0 | 1 | 0 | 81 | 10,966 |
2022-03-21 | 0 | 0 | 0 | 76 | 13,243 |
2022-03-22 | 0 | 0 | 0 | 81 | 13,606 |
2022-03-23 | 0 | 0 | 0 | 84 | 12,757 |
2022-03-24 | 0 | 0 | 0 | 131 | 10,733 |
2022-03-25 | 0 | 0 | 0 | 130 | 14,005 |
2022-03-26 | 0 | 0 | 0 | 91 | 36,307 |
2022-03-27 | 0 | 0 | 0 | 93 | 19,073 |
2022-03-28 | 1 | 1 | 0 | 96 | 18,510 |
2022-03-29 | 0 | 0 | 0 | 94 | 18,942 |
2022-03-30 | 0 | 0 | 0 | 104 | 19,702 |
2022-03-31 | 0 | 0 | 0 | 98 | 23,656 |
February 2022 | 2 | 5 | 4 | 253 | 538,345 |
January 2022 | 2 | 4 | 5 | 319 | 683,583 |
2021 | 69 | 195 | 97 | 2,207 | 8,229,115 |
December 2021 | 1 | 1 | 2 | 280 | 733,881 |
November 2021 | 0 | 3 | 4 | 399 | 631,279 |
October 2021 | 8 | 50 | 26 | 363 | 983,199 |
September 2021 | 10 | 17 | 9 | 361 | 882,816 |
August 2021 | 18 | 26 | 17 | 375 | 554,852 |
July 2021 | 11 | 23 | 7 | 300 | 486,804 |
June 2021 | 5 | 11 | 5 | 532 | 681,329 |
2021-06-01 | 0 | 0 | 0 | 217 | 26,962 |
2021-06-02 | 0 | 0 | 0 | 268 | 31,082 |
2021-06-03 | 0 | 1 | 0 | 263 | 31,716 |
2021-06-04 | 0 | 0 | 0 | 238 | 23,608 |
2021-06-05 | 0 | 0 | 0 | 252 | 31,716 |
2021-06-06 | 0 | 0 | 0 | 232 | 30,210 |
2021-06-07 | 0 | 0 | 0 | 241 | 31,043 |
2021-06-08 | 0 | 0 | 0 | 259 | 26,417 |
2021-06-09 | 0 | 1 | 1 | 241 | 23,061 |
2021-06-10 | 0 | 0 | 0 | 298 | 24,186 |
2021-06-11 | 0 | 0 | 0 | 309 | 30,395 |
2021-06-12 | 1 | 1 | 1 | 221 | 16,542 |
2021-06-13 | 0 | 0 | 0 | 243 | 21,592 |
2021-06-14 | 0 | 0 | 0 | 255 | 18,749 |
2021-06-15 | 0 | 0 | 0 | 263 | 16,462 |
2021-06-16 | 0 | 0 | 0 | 247 | 16,110 |
2021-06-17 | 0 | 0 | 0 | 208 | 15,049 |
2021-06-18 | 0 | 2 | 0 | 225 | 13,682 |
2021-06-19 | 0 | 0 | 0 | 221 | 21,850 |
2021-06-20 | 0 | 0 | 0 | 224 | 14,407 |
2021-06-21 | 0 | 0 | 0 | 532 | 13,100 |
2021-06-22 | 0 | 0 | 0 | 420 | 14,650 |
2021-06-23 | 0 | 0 | 0 | 299 | 27,980 |
2021-06-24 | 0 | 0 | 0 | 314 | 28,310 |
2021-06-25 | 0 | 0 | 0 | 253 | 27,045 |
2021-06-26 | 0 | 0 | 0 | 261 | 22,073 |
2021-06-27 | 0 | 0 | 0 | 202 | 20,170 |
2021-06-28 | 1 | 1 | 1 | 207 | 27,469 |
2021-06-29 | 2 | 2 | 2 | 205 | 19,106 |
2021-06-30 | 1 | 3 | 0 | 172 | 16,587 |
May 2021 | 11 | 21 | 12 | 2,207 | 954,714 |
2021-05-01 | 1 | 1 | 0 | 231 | 28,237 |
2021-05-02 | 0 | 0 | 0 | 220 | 20,317 |
2021-05-03 | 0 | 0 | 0 | 246 | 16,245 |
2021-05-04 | 0 | 2 | 0 | 258 | 19,081 |
2021-05-05 | 0 | 0 | 0 | 219 | 25,563 |
2021-05-06 | 0 | 0 | 0 | 299 | 15,080 |
2021-05-07 | 0 | 0 | 0 | 227 | 120,215 |
2021-05-08 | 0 | 0 | 0 | 2,207 | 78,154 |
2021-05-09 | 0 | 0 | 0 | 275 | 22,162 |
2021-05-10 | 1 | 1 | 0 | 224 | 24,863 |
2021-05-11 | 0 | 2 | 0 | 264 | 19,116 |
2021-05-12 | 2 | 2 | 1 | 254 | 24,195 |
2021-05-13 | 0 | 0 | 1 | 299 | 23,221 |
2021-05-14 | 0 | 0 | 0 | 256 | 23,422 |
2021-05-15 | 0 | 2 | 1 | 239 | 30,281 |
2021-05-16 | 1 | 3 | 0 | 245 | 24,063 |
2021-05-17 | 1 | 1 | 1 | 250 | 21,869 |
2021-05-18 | 0 | 0 | 3 | 275 | 34,334 |
2021-05-19 | 0 | 0 | 0 | 295 | 25,978 |
2021-05-20 | 0 | 0 | 0 | 304 | 26,317 |
2021-05-21 | 0 | 1 | 0 | 262 | 32,845 |
2021-05-22 | 1 | 1 | 1 | 275 | 26,838 |
2021-05-23 | 2 | 2 | 2 | 306 | 30,717 |
2021-05-24 | 2 | 2 | 2 | 365 | 29,868 |
2021-05-25 | 0 | 0 | 0 | 331 | 31,108 |
2021-05-26 | 0 | 1 | 0 | 306 | 31,026 |
2021-05-27 | 0 | 0 | 0 | 408 | 37,555 |
2021-05-28 | 0 | 0 | 0 | 337 | 29,793 |
2021-05-29 | 0 | 0 | 0 | 270 | 28,294 |
2021-05-30 | 0 | 0 | 0 | 232 | 31,192 |
2021-05-31 | 0 | 0 | 0 | 209 | 22,765 |
April 2021 | 2 | 28 | 3 | 761 | 583,582 |
March 2021 | 0 | 6 | 2 | 282 | 677,996 |
February 2021 | 1 | 5 | 4 | 269 | 494,919 |
January 2021 | 2 | 4 | 6 | 351 | 563,744 |
2020 | 65 | 286 | 63 | 2,311 | 8,888,810 |
December 2020 | 20 | 25 | 7 | 401 | 709,138 |
November 2020 | 2 | 7 | 2 | 2,311 | 701,834 |
October 2020 | 1 | 3 | 0 | 1,297 | 976,644 |
September 2020 | 5 | 19 | 7 | 406 | 498,817 |
2020-09-01 | 1 | 1 | 0 | 406 | 19,121 |
2020-09-02 | 0 | 0 | 0 | 228 | 14,931 |
2020-09-03 | 0 | 0 | 0 | 232 | 16,002 |
2020-09-04 | 0 | 0 | 1 | 197 | 9,519 |
2020-09-05 | 0 | 0 | 0 | 244 | 12,670 |
2020-09-06 | 0 | 3 | 1 | 196 | 11,214 |
2020-09-07 | 0 | 0 | 0 | 203 | 15,304 |
2020-09-08 | 0 | 1 | 0 | 224 | 13,283 |
2020-09-09 | 0 | 0 | 0 | 197 | 12,477 |
2020-09-10 | 1 | 2 | 0 | 185 | 13,048 |
2020-09-11 | 0 | 0 | 0 | 261 | 12,830 |
2020-09-12 | 0 | 0 | 0 | 153 | 11,429 |
2020-09-13 | 0 | 0 | 0 | 174 | 12,131 |
2020-09-14 | 0 | 0 | 0 | 199 | 12,690 |
2020-09-15 | 0 | 1 | 1 | 187 | 14,596 |
2020-09-16 | 0 | 0 | 0 | 268 | 17,402 |
2020-09-17 | 0 | 1 | 0 | 201 | 16,203 |
2020-09-18 | 0 | 0 | 0 | 240 | 15,942 |
2020-09-19 | 0 | 0 | 0 | 283 | 20,101 |
2020-09-20 | 2 | 3 | 0 | 220 | 18,342 |
2020-09-21 | 0 | 0 | 0 | 235 | 16,755 |
2020-09-22 | 0 | 0 | 0 | 251 | 14,822 |
2020-09-23 | 0 | 1 | 0 | 262 | 19,630 |
2020-09-24 | 0 | 0 | 0 | 206 | 21,221 |
2020-09-25 | 0 | 1 | 1 | 314 | 17,585 |
2020-09-26 | 0 | 0 | 0 | 294 | 26,901 |
2020-09-27 | 0 | 0 | 0 | 255 | 18,949 |
2020-09-28 | 0 | 1 | 0 | 226 | 28,608 |
2020-09-29 | 0 | 1 | 2 | 287 | 21,855 |
2020-09-30 | 1 | 3 | 1 | 292 | 23,256 |
August 2020 | 0 | 12 | 4 | 586 | 907,878 |
2020-08-01 | 0 | 0 | 0 | 341 | 23,930 |
2020-08-02 | 0 | 0 | 0 | 366 | 21,533 |
2020-08-03 | 0 | 0 | 0 | 263 | 18,799 |
2020-08-04 | 0 | 0 | 0 | 249 | 26,479 |
2020-08-05 | 0 | 0 | 0 | 244 | 29,567 |
2020-08-06 | 0 | 0 | 0 | 277 | 36,288 |
2020-08-07 | 0 | 0 | 0 | 287 | 42,229 |
2020-08-08 | 0 | 0 | 0 | 314 | 35,797 |
2020-08-09 | 0 | 0 | 0 | 311 | 49,726 |
2020-08-10 | 0 | 1 | 0 | 263 | 35,555 |
2020-08-11 | 0 | 1 | 0 | 473 | 38,712 |
2020-08-12 | 0 | 2 | 0 | 300 | 96,630 |
2020-08-13 | 0 | 2 | 1 | 328 | 72,044 |
2020-08-14 | 0 | 0 | 0 | 302 | 20,510 |
2020-08-15 | 0 | 0 | 0 | 309 | 20,864 |
2020-08-16 | 0 | 0 | 0 | 306 | 75,435 |
2020-08-17 | 0 | 0 | 0 | 328 | 19,541 |
2020-08-18 | 0 | 0 | 1 | 308 | 14,974 |
2020-08-19 | 0 | 0 | 0 | 282 | 15,731 |
2020-08-20 | 0 | 0 | 0 | 258 | 17,171 |
2020-08-21 | 0 | 0 | 1 | 352 | 19,899 |
2020-08-22 | 0 | 0 | 0 | 283 | 16,194 |
2020-08-23 | 0 | 0 | 0 | 295 | 15,374 |
2020-08-24 | 0 | 0 | 0 | 320 | 26,033 |
2020-08-25 | 0 | 0 | 0 | 586 | 15,928 |
2020-08-26 | 0 | 1 | 0 | 401 | 15,416 |
2020-08-27 | 0 | 0 | 0 | 376 | 18,337 |
2020-08-28 | 0 | 3 | 0 | 276 | 18,280 |
2020-08-29 | 0 | 1 | 0 | 282 | 16,374 |
2020-08-30 | 0 | 0 | 0 | 319 | 19,551 |
2020-08-31 | 0 | 1 | 1 | 306 | 14,977 |
July 2020 | 5 | 30 | 4 | 385 | 742,391 |
June 2020 | 13 | 80 | 10 | 409 | 712,079 |
May 2020 | 4 | 27 | 8 | 770 | 570,483 |
April 2020 | 7 | 58 | 6 | 587 | 957,705 |
March 2020 | 0 | 3 | 2 | 979 | 775,146 |
February 2020 | 5 | 15 | 8 | 1,355 | 671,805 |
January 2020 | 3 | 7 | 5 | 2,055 | 664,890 |
2019 | 79 | 350 | 111 | 1,120 | 7,738,589 |
December 2019 | 5 | 25 | 4 | 907 | 625,602 |
November 2019 | 3 | 12 | 5 | 1,120 | 586,018 |
October 2019 | 11 | 63 | 21 | 304 | 421,206 |
September 2019 | 4 | 11 | 8 | 186 | 631,316 |
August 2019 | 7 | 29 | 8 | 233 | 536,676 |
July 2019 | 3 | 10 | 3 | 227 | 525,789 |
June 2019 | 10 | 39 | 18 | 338 | 618,807 |
2019-06-01 | 0 | 0 | 0 | 200 | 14,249 |
2019-06-02 | 1 | 2 | 0 | 192 | 11,042 |
2019-06-03 | 1 | 1 | 3 | 338 | 23,594 |
2019-06-04 | 0 | 0 | 1 | 337 | 22,161 |
2019-06-05 | 0 | 3 | 3 | 225 | 14,997 |
2019-06-06 | 0 | 2 | 1 | 215 | 14,150 |
2019-06-07 | 0 | 1 | 1 | 212 | 12,751 |
2019-06-08 | 0 | 4 | 0 | 169 | 67,404 |
2019-06-09 | 3 | 4 | 3 | 203 | 62,878 |
2019-06-10 | 0 | 0 | 0 | 190 | 13,209 |
2019-06-11 | 0 | 0 | 0 | 191 | 17,733 |
2019-06-12 | 0 | 0 | 0 | 187 | 14,976 |
2019-06-13 | 0 | 3 | 0 | 177 | 16,102 |
2019-06-14 | 0 | 0 | 0 | 172 | 13,839 |
2019-06-15 | 0 | 1 | 0 | 191 | 26,007 |
